One justice of the seven-member Arizona Supreme Court, 16 judges of the 28-member Arizona Court of Appeals, and 72 of the 183 judges on the Arizona Superior Court are up for retention by Arizona voters on November 3, 2026, concurrently with other state elections. Terms for Supreme Court and Court of Appeals are six years and terms for Superior Court are four years. These elections are nonpartisan. [1]
The Arizona Commission on Judicial Performance reviews judges prior to their retention elections. [2]
One member of the Arizona Supreme Court is up for retention.
| Position | Incumbent | First appointed | Status |
|---|---|---|---|
| At-large | John Lopez IV | 2016 [a] | Retention vote to be held November 3, 2026. |
16 members of the Arizona Court of Appeals are up for retention
| Position | Incumbent | First appointed | Status |
|---|---|---|---|
| Division 1 | Andrew M. Jacobs | 2023 [b] | Retention vote to be held November 3, 2026. |
| Division 1 | Randall M. Howe | 2012 [c] | Retention vote to be held November 3, 2026. |
| Division 1 | James B. Morse Jr. | 2017 [a] | Retention vote to be held November 3, 2026. |
| Division 1 | Jennifer M. Perkins | 2017 [a] | Retention vote to be held November 3, 2026. |
| Division 1 | David D. Weinzweig | 2017 [a] | Retention vote to be held November 3, 2026. |
| Division 1 | Michael S. Catlett | 2022 [a] | Retention vote to be held November 3, 2026. |
| Division 1 | Anni Hill Foster | 2022 [a] | Retention vote to be held November 3, 2026. |
| Division 1 | Daniel J. Kiley | 2022 [a] | Retention vote to be held November 3, 2026. |
| Division 2 | Jeffrey L. Sklar | 2022 [a] | Retention vote to be held November 3, 2026. |
| Division 2 | Karl Eppich | 2017 [a] | Retention vote to be held November 3, 2026. |
| Division 2 | Sean Brearcliffe | 2017 [a] | Retention vote to be held November 3, 2026. |
| Division 2 | Lacey S. Gard | 2022 [a] | Retention vote to be held November 3, 2026. |
| Division 2 | Michael F. Kelly | 2022 [a] | Retention vote to be held November 3, 2026. |
| Division 2 | Christopher J. O’Neil | 2022 [a] | Retention vote to be held November 3, 2026. |
Two members of the Coconino County Superior Court are up for retention.
| Position | Incumbent | First appointed | Status |
|---|---|---|---|
| Division 1 | Ted Reed | 2019 [a] | Retention vote to be held November 3, 2026. |
| Division 2 | Ted Reed | 2024 [b] | Retention vote to be held November 3, 2026. |
54 members of the Maricopa County Superior Court are up for retention.
| Position | Incumbent | First appointed | Status |
|---|---|---|---|
| At-large | Bradley Astrowsky | 2012 [c] | Retention vote to be held November 3, 2026. |
| At-large | Michael C. Blair | 2018 [a] | Retention vote to be held November 3, 2026. |
| At-large | John L. Blanchard | 2019 [a] | Retention vote to be held November 3, 2026. |
| At-large | Mark H. Brain | 2011 [c] | Retention vote to be held November 3, 2026. |
| At-large | Robert I. Brooks | 2020 [a] | Retention vote to be held November 3, 2026. |
| At-large | Sunita A. Cairo | 2022 [a] | Retention vote to be held November 3, 2026. |
| At-large | Michelle Carson | 2023 [b] | Retention vote to be held November 3, 2026. |
| At-large | Greg Como | 2015 [a] | Retention vote to be held November 3, 2026. |
| At-large | Katherine M. Cooper | 2011 [c] | Retention vote to be held November 3, 2026. |
| At-large | Max-Henri Covil | 2020 [a] | Retention vote to be held November 3, 2026. |
| At-large | Kristin Culbertson | 2016 [a] | Retention vote to be held November 3, 2026. |
| At-large | Marvin L. Davis | 2020 [a] | Retention vote to be held November 3, 2026. |
| At-large | Pamela H. Dunne | 2012 [c] | Retention vote to be held November 3, 2026. |
| At-large | Monica B. Edelstein | 2020 [a] | Retention vote to be held November 3, 2026. |
| At-large | Dean M. Fink | 2007 [d] | Retention vote to be held November 3, 2026. |
| At-large | Geoffrey Fish | 2014 [c] | Retention vote to be held November 3, 2026. |
| At-large | Dewain Fox | 2015 [a] | Retention vote to be held November 3, 2026. |
| At-large | Jillian B. Francis | 2022 [a] | Retention vote to be held November 3, 2026. |
| At-large | Marischa H. Gilla | 2023 [b] | Retention vote to be held November 3, 2026. |
| At-large | Jennifer Green | 2014 [c] | Retention vote to be held November 3, 2026. |
| At-large | Lauren R. Guyton | 2024 [b] | Retention vote to be held November 3, 2026. |
| At-large | Melody Garland Harmon | 2023 [b] | Retention vote to be held November 3, 2026. |
| At-large | Michael J. Herrod | 2011 [c] | Retention vote to be held November 3, 2026. |
| At-large | Charlene D. Jackson | 2022 [a] | Retention vote to be held November 3, 2026. |
| At-large | Melissa I. Julian | 2019 [a] | Retention vote to be held November 3, 2026. |
| At-large | Amy M. Kalman | 2023 [b] | Retention vote to be held November 3, 2026. |
| At-large | Joseph S. Kiefer | 2019 [a] | Retention vote to be held November 3, 2026. |
| At-large | Joseph C. Kreamer | 2007 [d] | Retention vote to be held November 3, 2026. |
| At-large | Kerstin G. LeMaire | 2015 [a] | Retention vote to be held November 3, 2026. |
| At-large | Daniel G. Martin | 2007 [d] | Retention vote to be held November 3, 2026. |
| At-large | Julie A. Mata | 2020 [a] | Retention vote to be held November 3, 2026. |
| At-large | Steven W. McCarthy | 2023 [b] | Retention vote to be held November 3, 2026. |
| At-large | Frank W. Moskowitz | 2014 [c] | Retention vote to be held November 3, 2026. |
| At-large | Samuel J. Myers | 2007 [d] | Retention vote to be held November 3, 2026. |
| At-large | Suzanne M. Nicholls | 2020 [a] | Retention vote to be held November 3, 2026. |
| At-large | Colleen E. O'Donnell-Smith | 2023 [b] | Retention vote to be held November 3, 2026. |
| At-large | Susanna C. Pineda | 2007 [d] | Retention vote to be held November 3, 2026. |
| At-large | Jay Polk | 2011 [c] | Retention vote to be held November 3, 2026. |
| At-large | Michael Z. Rassas | 2020 [a] | Retention vote to be held November 3, 2026. |
| At-large | Joshua D. Rogers | 2015 [a] | Retention vote to be held November 3, 2026. |
| At-large | Jeffrey Rueter | 2015 [a] | Retention vote to be held November 3, 2026. |
| At-large | Jennifer Ryan-Touhill | 2014 [c] | Retention vote to be held November 3, 2026. |
| At-large | Aryeh D. Schwartz | 2020 [a] | Retention vote to be held November 3, 2026. |
| At-large | Joan M. Sinclair | 2012 [c] | Retention vote to be held November 3, 2026. |
| At-large | Ronee Korbin Steiner | 2015 [a] | Retention vote to be held November 3, 2026. |
| At-large | Danielle J. Viola | 2011 [c] | Retention vote to be held November 3, 2026. |
| At-large | Randall H. Warner | 2007 [d] | Retention vote to be held November 3, 2026. |
| At-large | Joseph C. Welty | 2007 [d] | Retention vote to be held November 3, 2026. |
| At-large | Tracey Westerhausen | 2019 [a] | Retention vote to be held November 3, 2026. |
| At-large | Chuck Whitehead | 2015 [a] | Retention vote to be held November 3, 2026. |
| At-large | Paula A. Williams | 2023 [b] | Retention vote to be held November 3, 2026. |
| At-large | William R. Wingard | 2023 [b] | Retention vote to be held November 3, 2026. |
| At-large | Cassie B. Woo | 2019 [a] | Retention vote to be held November 3, 2026. |
| At-large | Melissa M. Zabor | 2023 [b] | Retention vote to be held November 3, 2026. |
Ten members of the Pima County Superior Court are up for retention.
| Position | Incumbent | First appointed | Status |
|---|---|---|---|
| 2 | J. Alan Goodwin | 2020 [a] | Retention vote to be held November 3, 2026. |
| 4 | Janet C. Bostwick | 2016 [a] | Retention vote to be held November 3, 2026. |
| 6 | Danelle Liwski | 2011 [c] | Retention vote to be held November 3, 2026. |
| 15 | Sandra M. Bensley | 2024 [b] | Retention vote to be held November 3, 2026. |
| 17 | Catherine M. Woods | 2011 [c] | Retention vote to be held November 3, 2026. |
| 19 | Kathleen A. Quigley | 2012 [c] | Retention vote to be held November 3, 2026. |
| 20 | Laurie B. San Angelo | 2020 [a] | Retention vote to be held November 3, 2026. |
| 21 | Cynthia Kuhn | 2016 [a] | Retention vote to be held November 3, 2026. |
| 22 | Jeffrey T. Bergin | 2011 [c] | Retention vote to be held November 3, 2026. |
| 25 | Randi L. Burnett | 2023 [b] | Retention vote to be held November 3, 2026. |
Six members of the Pinal County Superior Court are up for retention.
| Position | Incumbent | First appointed | Status |
|---|---|---|---|
| At-large | Jessica K. Dixon | 2023 [b] | Retention vote to be held November 3, 2026. |
| At-large | Steven J. Fuller | 2010 [c] | Retention vote to be held November 3, 2026. |
| At-large | Danielle Harris | 2023 [b] | Retention vote to be held November 3, 2026. |
| At-large | Delia R. Neal | 2016 [a] | Retention vote to be held November 3, 2026. |
| At-large | Karen F. Palmer | 2023 [b] | Retention vote to be held November 3, 2026. |
| At-large | Daniel A. Washburn | 2010 [b] | Retention vote to be held November 3, 2026 |