November 3, 2026 | |||||||
| |||||||
| |||||||
| Elections in Florida |
|---|
The 2026 United States Senate special election in Florida is expected to be held on November 3, 2026, to elect a member of the United States Senate to represent the state of Florida, to finish the last two years of former Republican Senator Marco Rubio's term, who resigned his seat to become United States secretary of state in President Donald Trump's second administration. [1] The primary election will be held August 18, 2026.
According to Florida law, if a U.S. Senate seat becomes vacant, the governor has authority to appoint a temporary replacement until the next general election. The appointee holds the position until the vacancy is filled by a special election during the next general election cycle, which, in this case, is scheduled for November 3, 2026. [2] Governor Ron DeSantis chose Florida Attorney General Ashley Moody to replace Rubio. [3] She is running in the special election to complete the term.
This will be the first U.S. Senate special election in Florida since 1936.
| Campaign finance reports as of December 31, 2025 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Jake Lang (R) | $31,334 | $27,276 | $4,058 |
| Ashley Moody (R) | $5,795,699 | $698,880 | $5,096,819 |
| Source: Federal Election Commission [25] | |||
Italics indicate a withdrawn candidate.
| Campaign finance reports as of December 31, 2025 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Joey Atkins (D) | $6,193 | $5,378 | $814 |
| Alan Grayson (D) | $137,892 | $138,795 | $126,014 |
| Tamika Lyles (D) | $22,877 | $3,048 | $19,828 |
| Hector Mujica (D) | $463,668 | $310,124 | $153,544 |
| Angie Nixon (D) | $97,680 | $2,649 | $95,031 |
| Source: Federal Election Commission [25] | |||
| Source | Ranking | As of |
|---|---|---|
| Inside Elections [48] | Solid R | January 12, 2026 |
| The Cook Political Report [49] | Solid R | January 12, 2026 |
| Sabato's Crystal Ball [50] | Likely R | January 29, 2026 |
| Race To The WH [51] | Lean R | February 2, 2026 |
Ashley Moody vs. Angie Nixon
| Poll source | Date(s) administered | Sample size [b] | Margin of error | Ashley Moody (R) | Angie Nixon (D) | Other | Undecided |
|---|---|---|---|---|---|---|---|
| Emerson College [52] | March 29–31, 2026 | 1,125 (LV) | ± 2.8% | 47% | 36% | – | 16% |
| University of North Florida [53] | February 21 – March 2, 2026 | 786 (LV) | ± 4.0% | 46% | 38% | 2% | 15% |
Ashley Moody vs. Alexander Vindman
| Poll source | Date(s) administered | Sample size [b] | Margin of error | Ashley Moody (R) | Alexander Vindman (D) | Other | Undecided |
|---|---|---|---|---|---|---|---|
| Public Policy Polling (D) [54] [A] | April 2–3, 2026 | 574 (RV) | ± 4.1% | 43% | 40% | – | 17% |
| Emerson College [52] | March 29–31, 2026 | 1,125 (LV) | ± 2.8% | 46% | 38% | – | 16% |
| University of North Florida [53] | February 21 – March 2, 2026 | 786 (LV) | ± 4.0% | 45% | 38% | 2% | 15% |
Ashley Moody vs. Jennifer Jenkins
| Poll source | Date(s) administered | Sample size [b] | Margin of error | Ashley Moody (R) | Jennifer Jenkins (D) | Other | Undecided |
|---|---|---|---|---|---|---|---|
| University of North Florida [55] | October 15–25, 2025 | 728 (LV) | ± 4.3% | 49% [c] | 38% | 3% [d] | 10% |
| 47% | 37% | 3% [d] | 13% | ||||
| The Tyson Group (R) [56] [B] | October 1–3, 2025 | 800 (LV) | – | 44% | 37% | – | 19% |
Ashley Moody vs. Hector Mujica
| Poll source | Date(s) administered | Sample size [b] | Margin of error | Ashley Moody (R) | Hector Mujica (D) | Other | Undecided |
|---|---|---|---|---|---|---|---|
| Emerson College [52] | March 29–31, 2026 | 1,125 (LV) | ± 2.8% | 45% | 38% | – | 17% |
Partisan clients
Former congressman turned perennial candidate Alan Grayson