November 3, 2026 | |||||||
| |||||||
| |||||||
| Elections in Montana |
|---|
The 2026 United States Senate election in Montana will be held on November 6, 2026, to elect a member of the United States Senate to represent the state of Montana. Primary elections will be held on June 2, 2026. Two-term Republican Steve Daines, who was re-elected in 2020 with 55.0% of the vote, withdrew his filing for reelection on March 4, 2026, just minutes before the deadline. Seth Bodnar, the sitting president of the University of Montana, is contesting the election as an independent candidate.
| Campaign finance reports as of December 31, 2025 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Steve Daines (R) | $8,108,303 | $3,311,751 | $4,904,334 |
| Source: Federal Election Commission [7] | |||
| Campaign finance reports as of December 31, 2025 | |||
|---|---|---|---|
| Candidate | Raised | Spent | Cash on hand |
| Alani Bankhead (D) | $5,318 | $2,000 | $4,478 |
| Michael Black Wolf (D) | $13,598 | $4,922 | $8,675 |
| Michael Hummert (D) | $10,000 | $200 | $10,544 |
| Reilly Neill (D) | $147,227 | $136,319 | $10,907 |
| Source: Federal Election Commission [7] | |||
| Source | Ranking | As of |
|---|---|---|
| Inside Elections [16] | Solid R | August 12, 2025 |
| The Cook Political Report [17] | Solid R | October 14, 2025 |
| Sabato's Crystal Ball [18] | Likely R | March 4, 2026 |
| Race to the WH [19] | Likely R | September 4, 2025 |
Steve Daines vs. Reilly Neill vs. Seth Bodnar
| Poll source | Date(s) administered | Sample size [a] | Margin of error | Steve Daines (R) | Reilly Neill (D) | Seth Bodnar (I) | Other | Undecided |
|---|---|---|---|---|---|---|---|---|
| American Pulse Research & Polling [20] | February 14–18, 2026 | 607 (LV) | ± 4.0% | 52% | 25% | 16% | – | 7% |
| 56% | 37% | – | ||||||
| 51% | – | 42% | ||||||
| yes. every kid. [21] | January 23–26, 2026 | 500 (RV) | ± 4.4% | 43% | 19% | 15% | 3% [b] | 20% |
Steve Daines vs. Seth Bodnar as a Democrat
| Poll source | Date(s) administered | Sample size [a] | Margin of error | Steve Daines (R) | Seth Bodnar (D) | Undecided |
|---|---|---|---|---|---|---|
| American Pulse Research & Polling [20] | February 14–18, 2026 | 607 (LV) | ± 4.0% | 54% | 40% | 6% |
{{cite web}}: |last= has generic name (help)Jon Tester won't run for elected office again after losing his Senate seat in the 2024 election, telling our Garrett Downs he's happy in retirement on his Montana farm. He would have been a top recruit for Democrats to take on GOP Sen. Steve Daines next year