This article documents a current primary. Information may change rapidly as the primary progresses until official results have been published. Initial news reports may be unreliable, and the last updates to this article may not reflect the most current information.(March 2026) |
November 3, 2026 | |||||||||||
| |||||||||||
| |||||||||||
| Elections in Texas |
|---|
The 2026 Texas lieutenant gubernatorial election will take place on November 3, 2026, to elect the lieutenant governor of Texas. Incumbent Republican Dan Patrick is running for a fourth term. [1] Primary elections are currently being held on March 3, 2026.
| Poll source | Date(s) administered | Sample size [a] | Margin of error | Perla Hopkins | Timothy Mabry | Dan Patrick | Esala Wueschner | Other |
|---|---|---|---|---|---|---|---|---|
| University of Texas/ Texas Politics Project [8] | February 2–16, 2026 | 326 (LV) | ± 5.4% | 2% | 3% | 87% | 1% | 8% [b] |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Patrick (incumbent) | 1,779,380 | 84.7 | |
| Republican | Timothy Mabry | 186,024 | 8.9 | |
| Republican | Perla Muñoz Hopkins | 107,794 | 5.1 | |
| Republican | Esala Wueschner | 27,089 | 1.3 | |
| Total votes | 2,100,287 | 100.00 | ||
| Poll source | Date(s) administered | Sample size [a] | Margin of error | Vikki Goodwin | Courtney Head | Marcos Velez | Other |
|---|---|---|---|---|---|---|---|
| University of Texas/ Texas Politics Project [8] | February 2–16, 2026 | 181 (LV) | ± 7.3% | 63% | 10% | 15% | 12% [c] |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Vikki Goodwin | 1,008,384 | 48.0 | |
| Democratic | Marcos Isaias Velez | 661,362 | 31.5 | |
| Democratic | Courtney Head | 430,455 | 20.5 | |
| Total votes | 2,100,201 | 100.00 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Vikki Goodwin | |||
| Democratic | Marcos Isaias Velez | |||
| Total votes | 100.00 | |||
Dan Patrick vs. Vikki Goodwin
| Poll source | Date(s) administered | Sample size [a] | Margin of error | Dan Patrick (R) | Vikki Goodwin (D) | Other | Undecided |
|---|---|---|---|---|---|---|---|
| UT Tyler [26] | February 13–22, 2026 | 1,117 (RV) | ± 3.1% | 47% | 42% | – | 11% |
| University of Houston/YouGov [27] | January 20–31, 2026 | 1,502 (LV) | ± 2.5% | 46% | 41% | 4% [d] | 9% |
| UT Tyler [28] | May 28 – June 7, 2025 | 1,154 (RV) | ± 3.0% | 46% | 42% | – | 12% |
Official campaign websites