7 May 2026 | |||||||||||||||||||||||||||||
18 out of 51 seats to Southampton City Council 26 seats needed for a majority | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2026 Southampton City Council election will be held on 7 May 2026, alongside the other local elections across the United Kingdom being held on the same day, to elect 18 of 51 members of Southampton City Council. [2] In addition to the regular 17 seats up for election, there will be an additional by-election in Shirley ward due to the resignation of the incumbent councillor.
Due to ongoing local government reorganisation, this will be the final election to Southampton City Council before it is abolished and replaced by a successor unitary authority. Elections to the successor authority are due to take place in 2027.
| After 2024 election | Before 2026 election | ||||
|---|---|---|---|---|---|
| Party | Seats | Party | Seats | ||
| Labour | 36 | Labour | 32 | ||
| Conservative | 10 | Conservative | 9 | ||
| Liberal Democrats | 4 | Liberal Democrats | 7 | ||
| Green | 1 | Green | 2 | ||
| Reform | 0 | Reform | 1 | ||
Changes 2024–2026:
| 2026 Southampton City Council election [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | 22 | |||||||||
| Conservative | 6 | |||||||||
| Liberal Democrats | 4 | |||||||||
| Green | 1 | |||||||||
| Reform | 0 | |||||||||
| Independent | 0 | |||||||||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Banister & Polygon | Steve Leggett | Labour | ||
| Bargate | John Noon | Labour | ||
| Bassett | Sam Chapman | Liberal Democrats | ||
| Bevois | Mike Denness | Labour | ||
| Bitterne Park | Phil Webb | Labour | ||
| Coxford | Rebecca McCreanor | Liberal Democrats | ||
| Freemantle | Pam Kenny | Labour | ||
| Harefield | Valerie Laurent | Conservative | ||
| Millbrook | Jeremy Moulton | Conservative | ||
| Peartree | Alex Houghton | Conservative | ||
| Portswood | Marie Finn | Labour | ||
| Redbridge | Lee Whitbread | Labour | ||
| Shirley | Alexander Winning | Labour | ||
| Shirley (by-election) | George Percival [b] | Liberal Democrats | No | |
| Sholing | Sarah Powell-Vaughan [c] | Reform | ||
| Swaythling | Matthew Bunday [d] | Liberal Democrats | ||
| Thornhill | Andy Frampton | Labour | ||
| Woolston | Sue Blatchford | Labour | ||
| | This section is empty. You can help by adding to it. (January 2026) |