| | |||||||||||||||||||||
7 May 2026 | |||||||||||||||||||||
20 out of 40 seats to Cheltenham Borough Council 21 seats needed for a majority | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| |||||||||||||||||||||
The 2026 Cheltenham Borough Council election will be held on 7 May 2026, alongside the other local elections across the United Kingdom being held on the same day, to elect 21 of 40 members of Cheltenham Borough Council in Gloucestershire, England. [2]
In 2024, the Liberal Democrats retained majority control of the council. [3] [4] In January 2026, the council asked for the election to be postponed pending local government reorganisation. [5] This was against the wishes of Leader of the Liberal Democrats Ed Davey. [6] [7] However it was rescheduled on 16 February 2026.
| 2026 Cheltenham Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Liberal Democrats | 18 | |||||||||
| Green | 1 | |||||||||
| PAB | 1 | |||||||||
| Conservative | 0 | |||||||||
| Labour | 0 | |||||||||
| Reform | 0 | |||||||||
| Independent | 0 | |||||||||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| All Saints | Izaac Tailford | Liberal Democrats | ||
| Battledown | Chris Day | Liberal Democrats | ||
| Benhall, The Reddings & Fiddler's Green | Steve Steinhardt | Liberal Democrats | ||
| Charlton Kings | Hannah Healy | Liberal Democrats | ||
| Charlton Park | Steve Harvey | Liberal Democrats | ||
| College | Garth Barnes | Liberal Democrats | ||
| Hesters Way | Cathal Lynch | Liberal Democrats | ||
| Lansdown | Ben Orme | Liberal Democrats | ||
| Leckhampton | Julia Chandler | Liberal Democrats | ||
| Oakley | Alisha Lewis | Liberal Democrats | ||
| Park | Dilys Barrell | Liberal Democrats | ||
| Pittville | Juan Clamp | Liberal Democrats | ||
| Prestbury | Jan Foster | Green | ||
| Springbank | Peter Jeffries | Liberal Democrats | ||
| St Mark's | Richard Pineger | Liberal Democrats | ||
| St Paul's | Ashleigh Davies | Green | ||
| St Peter's | David Willingham | Liberal Democrats | ||
| Swindon Village | Frank Allen | Liberal Democrats | ||
| Up Hatherley | Julie Sankey | Liberal Democrats | ||
| Warden Hill | Tony Oliver | Liberal Democrats | ||
| | This section is empty. You can help by adding to it. (February 2026) |
{{cite web}}: |archive-date= requires |archive-url= (help)