7 May 2026 | ||||||||||||||||||||||||||||||||||||||||
14 out of 42 seats to Cambridge City Council 22 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
The 2026 Cambridge City Council election will be held on 7 May 2026 to elect members of Cambridge City Council in Cambridgeshire, England. [1] [2] This will be on the same day as other local elections.
Due to ongoing local government reorganisation, this will be the final election to Cambridge City Council before it is abolished and replaced by a successor unitary authority. Elections to the successor authority are due to take place in 2027.
In 2024, the Labour Party retained control of the council. [3] [4]
| After 2024 election | Before 2026 election | ||||
|---|---|---|---|---|---|
| Party | Seats | Party | Seats | ||
| Labour | 25 | Labour | 23 | ||
| Liberal Democrats | 10 | Liberal Democrats | 12 | ||
| Green | 5 | Green | 5 | ||
| Conservative | 1 | Conservative | 1 | ||
| Your Party | Did not exist | Your Party | 1 | ||
| Independent | 1 | Independent | 0 | ||
Changes 2024–2026:
| 2026 Cambridge City Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | 13 | |||||||||
| Liberal Democrats | 9 | |||||||||
| Green | 4 | |||||||||
| Conservative | 1 | |||||||||
| Your Party | 1 | |||||||||
| Reform | 0 | |||||||||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Abbey | Matthew Howard | Green | ||
| Arbury | Iva Divkovic | Labour | ||
| Castle | Simon Smith | Labour | ||
| Cherry Hinton | Russ McPherson | Labour | ||
| Coleridge | Anna Smith | Labour | ||
| East Chesterton | Baiju Thittala | Labour | ||
| King's Hedges | Martin Smart | Labour | ||
| Market | Katie Porrer | Liberal Democrats | ||
| Newnham | Cameron Holloway | Labour | ||
| Petersfield | Richard Robertson | Labour Co-op | ||
| Queen Edith's | Daniel Lee | Liberal Democrats | ||
| Romsey | Dinah Pounds | Labour | ||
| Trumpington | Olaf Hauk | Liberal Democrats | ||
| West Chesterton | Richard Swift | Labour | ||
| | This section is empty. You can help by adding to it. (January 2026) |