7 May 2026 | ||||||||||||||||||||||||||||||||||||||||
16 out of 49 seats to West Oxfordshire District Council 25 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
The 2026 West Oxfordshire District Council election will be held on 7 May 2026, alongside the other local elections across the United Kingdom being held on the same day, to elect 16 of 49 members of West Oxfordshire District Council in Oxfordshire, England. [2] [3]
Due to ongoing local government reorganisation, this will be the final election to West Oxfordshire District Council before it is abolished and replaced by a successor unitary authority. Elections to the successor authority are due to take place in 2027.
In 2024, the council stayed under no overall control. [4] [5]
| 2026 West Oxfordshire District Council election [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Liberal Democrats | 13 | |||||||||
| Conservative | 4 | |||||||||
| Labour | 8 | |||||||||
| Green | 3 | |||||||||
| Independent | 0 | |||||||||
| Reform | 0 | |||||||||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Ascott & Shipton | David Cooper | Conservative | ||
| Bampton & Clanfield | Alaric Smith | Liberal Democrats | ||
| Brize Norton & Shilton | Rosie Pearson | Green | ||
| Burford | Hugo Ashton | Liberal Democrats | ||
| Carterton North East | Martin McBride | Conservative | ||
| Carterton North West | Natalie King [b] | Independent | ||
| Carterton South | Nick Leverton | Conservative | ||
| Chipping Norton | Mike Baggaley [c] | Liberal Democrats | ||
| Ducklington | Adrian Walsh | Liberal Democrats | ||
| Eynsham & Cassington | Carl Rylett | Liberal Democrats | ||
| Freeland & Hanborough | Lidia Arciszewska | Liberal Democrats | ||
| Standlake, Aston & Stanton Harcourt | Sandra Cosier [d] | Liberal Democrats | ||
| The Bartons | David Jackson | Liberal Democrats | ||
| Witney East | Ruth Smith | Labour Co-op | ||
| Witney South | Michael Brooker | Labour Co-op | ||
| Woodstock & Bladon | Julian Cooper | Liberal Democrats | ||
| | This section is empty. You can help by adding to it. (January 2026) |