7 May 2026 | ||||||||||||||||||||||||||||||||
16 out of 32 seats to Fareham Borough Council 17 seats needed for a majority | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
The 2026 Fareham Borough Council election will be held on 7 May 2026, alongside the other local elections across the United Kingdom being held on the same day, to elect 16 of 32 members of Fareham Borough Council in Hampshire, England. [2]
Due to ongoing local government reorganisation, this will be the final election to Fareham Borough Council before it is abolished and replaced by a successor unitary authority. Elections to the successor authority are due to take place in 2027.
In 2024, the Conservative Party retained control of the council. [3] [4]
| After 2024 election | Before 2026 election | ||||
|---|---|---|---|---|---|
| Party | Seats | Party | Seats | ||
| Conservative | 22 | Conservative | 24 | ||
| Liberal Democrats | 8 | Liberal Democrats | 6 | ||
| Labour | 1 | Labour | 1 | ||
| Independent | 1 | Independent | 1 | ||
Changes 2024–2026:
| 2026 Fareham Borough Council election [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Conservative | 11 | |||||||||
| Liberal Democrats | 3 | |||||||||
| Labour | 1 | |||||||||
| Independent | 1 | |||||||||
| Green | 0 | |||||||||
| Reform | 0 | |||||||||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Avenue | Roger Bird | Conservative | ||
| Fareham Park | Lisa Birkett | Conservative | ||
| Fareham Town | Kirsten Wiltshire | Liberal Democrats | ||
| Fort Fareham | Stephen Ingram | Conservative | ||
| Hill Head | Steve Dugan | Conservative | ||
| Hook-with-Warsash | Friar Burgess | Conservative | ||
| Locks Heath | Malcolm Daniells | Conservative | ||
| Park Gate | Simon Martin | Conservative | ||
| Portchester Castle | David Wiltshire | Liberal Democrats | ||
| Portchester Wicor | Paul Whittle | Conservative | ||
| Sarisbury & Whiteley | David Foot | Conservative | ||
| Stubbington | Jacquie Needham | Conservative | ||
| Titchfield | Tiffany Harper | Conservative | ||
| Titchfield Common | Andrew Murphy | Conservative | ||
| Uplands & Funtley | Louise Clubley | Conservative | ||
| Wallington & Downend | Alison West | Liberal Democrats | ||
| | This section is empty. You can help by adding to it. (January 2026) |