7 May 2026 | ||||||||||||||||
12 out of 36 seats to Watford Borough Council 19 seats needed for a majority | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| ||||||||||||||||
The 2026 Watford Borough Council election will be held on 7 May 2026, alongside the other local elections across the United Kingdom being held on the same day, to elect 12 of 36 members of Watford Borough Council. [2]
Due to ongoing local government reorganisation, this will be the final election to Watford Borough Council before it is abolished and replaced by a successor unitary authority. Elections to the successor authority are due to take place in 2027.
In 2024, Liberal Democrats retained control of the council. [3]
| 2026 Watford Borough Council election [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Liberal Democrats | 20 | |||||||||
| Labour | 4 | |||||||||
| Conservative | 0 | |||||||||
| Reform | 0 | |||||||||
| Green | 0 | |||||||||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Callowland | Ian Stotesbury | Liberal Democrats | ||
| Central | Aga Dychton | Liberal Democrats | ||
| Holywell | Asma Suleman [a] | Labour | ||
| Leggatts | Shafiq Ahmed | Liberal Democrats | ||
| Meriden | Jennifer Pattinson | Liberal Democrats | ||
| Nascot | Tom Osborn | Liberal Democrats | ||
| Oxhey | Kennedy Rodrigues | Liberal Democrats | ||
| Park | Peter Kloss | Liberal Democrats | ||
| Stanborough | Lenny Nembhard | Liberal Democrats | ||
| Tudor | Stephen Johnson | Liberal Democrats | ||
| Vicarage | Nasreen Shah | Labour | ||
| Woodside | Glen Saffery | Liberal Democrats | ||
| | This section is empty. You can help by adding to it. (January 2026) |