7 May 2026 | |||||||||||||||||||||||||||||||||
15 out of 42 seats to North East Lincolnshire Council 22 seats needed for a majority | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2026 North East Lincolnshire Council election will be held on 7 May 2026, alongside the other local elections across the United Kingdom being held on the same day, to elect 15 of 42 members of North East Lincolnshire Council. [1]
Due to ongoing local government reorganisation, this will be the final election to North East Lincolnshire Council before it is abolished and replaced by a successor unitary authority. Elections to the successor authority are due to take place in 2027.
| After 2024 election | Before 2026 election | ||||
|---|---|---|---|---|---|
| Party | Seats | Party | Seats | ||
| Conservative | 19 | Conservative | 18 | ||
| Labour | 15 | Labour | 15 | ||
| Liberal Democrats | 3 | Liberal Democrats | 3 | ||
| Reform | 0 | Reform | 1 | ||
| Independent | 5 | Independent | 5 [b] | ||
Changes 2024–2026:
In 2024, the Conservatives lost the council to no overall control. [3] [4]
| 2026 North East Lincolnshire Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Conservative | 10 | |||||||||
| Labour | 11 | |||||||||
| Independent | 4 | |||||||||
| Liberal Democrats | 2 | |||||||||
| Reform | 0 | |||||||||
| Green | 0 | |||||||||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Croft Baker | Oliver Freeston [c] | Reform | ||
| East Marsh | Stephen Beasant | Liberal Democrats | ||
| Freshney | Steve Holland | Independent | ||
| Haverstone | Margaret Cracknell | Conservative | ||
| Heneage | Kevin Shutt | Labour | ||
| Humberston & New Waltham | Stephen Harness | Conservative | ||
| Immingham | Stewart Swinburn | Conservative | ||
| Park | Paul Silvester | Conservative | ||
| Scartho | Ron Shepherd | Conservative | ||
| Sidney Sussex | Sophia Farren | Labour | ||
| South | Tim Mickleburgh | Labour | ||
| Waltham | Nick Pettigrew | Conservative | ||
| West Marsh | Kathryn Wheatley | Labour | ||
| Wolds | David Hasthorpe | Conservative | ||
| Yarborough | James Cairns | Conservative | ||
| | This section is empty. You can help by adding to it. (January 2026) |