7 May 2026 | ||||||||||||||||||||||||||||||||
15 out of 45 seats to Winchester City Council 23 seats needed for a majority | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
The 2026 Winchester City Council election will be held on 7 May 2026, alongside the other local elections across the United Kingdom being held on the same day, to elect 16 of 32 members of Winchester City Council in Hampshire, England. [2] [3]
Due to ongoing local government reorganisation, this will be the final election to Winchester City Council before it is abolished and replaced by a successor unitary authority. Elections to the successor authority are due to take place in 2027.
In 2024, the Liberal Democrats retained control of the council with an increased majority. [4] [5]
| 2026 Winchester City Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Liberal Democrats | 23 | |||||||||
| Conservative | 4 | |||||||||
| Green | 3 | |||||||||
| Independent | 0 | |||||||||
| Labour | 0 | |||||||||
| Reform | 0 | |||||||||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Alresford & Itchen Valley | Margot Power | Liberal Democrats | ||
| Badger Farm & Oliver's Battery | Brian Laming | Liberal Democrats | ||
| Bishop's Waltham | Steve Miller | Conservative | ||
| Central Meon Valley | Malcolm Wallace | Green | ||
| Colden Common & Twyford | Susan Cook [a] | Independent | ||
| Denmead | Caroline Brook | Conservative | ||
| Southwick & Wickham | Neil Cutler | Liberal Democrats | ||
| St Barnabas | James Batho | Liberal Democrats | ||
| St Bartholomew | Kathleen Becker | Liberal Democrats | ||
| St Michael | Mark Reach | Liberal Democrats | ||
| St Paul | Lucille Thompson | Liberal Democrats | ||
| The Worthys | Jackie Porter | Liberal Democrats | ||
| Upper Meon Valley | Neil Bolton | Conservative | ||
| Whiteley & Shedfield | Anne Small | Liberal Democrats | ||
| Wonston & Micheldever | Patrick Cunningham | Conservative | ||
| | This section is empty. You can help by adding to it. (January 2026) |