7 May 2026 | |||||||||||||||||||||||||||||||||
20 out of 56 seats to St Albans City & District Council 29 seats needed for a majority | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2026 St Albans City and District Council election will be held on 7 May 2026, alongside the other local elections across the United Kingdom being held on the same day, to elect 20 of 56 members of St Albans City and District Council in Hertfordshire, England. [2] [3]
Due to ongoing local government reorganisation, this will be the final election to St Albans City and District Council before it is abolished and replaced by a successor unitary authority. Elections to the successor authority are due to take place in 2027.
In 2024, the Liberal Democrats retained control of the council. [4] [5]
| 2026 St Albans City & District Council election [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Liberal Democrats | 28 | |||||||||
| Conservative | 3 | |||||||||
| Green | 3 | |||||||||
| Labour | 2 | |||||||||
| Independent | 0 | |||||||||
| Reform | 0 | |||||||||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Batchwood | Sinéad Howland | Liberal Democrats | ||
| Bernards Heath | Helen Campbell | Liberal Democrats | ||
| Clarence | Josie Madoc | Liberal Democrats | ||
| Colney Heath | Chris Brazier | Liberal Democrats | ||
| Cunningham | Robert Donald | Liberal Democrats | ||
| Harpenden East | Pip Liver | Liberal Democrats | ||
| Harpenden North & Rural | Ed Moore | Liberal Democrats | ||
| Harpenden South | David Heritage | Conservative | ||
| Harpenden West | Gill Haynes | Liberal Democrats | ||
| Hill End | Jamie Day | Liberal Democrats | ||
| London Colney | Tony Lillico | Liberal Democrats | ||
| Marshalswick East & Jersey Farm | Lorraine Kirby | Liberal Democrats | ||
| Marshalswick West | Michael Jones | Liberal Democrats | ||
| Park Street | Syed Abidi | Liberal Democrats | ||
| Redbourn | David Mitchell | Independent | ||
| Sandridge & Wheathampstead | Simon Johns [a] | Liberal Democrats | ||
| Sopwell | Sarwar Shamsher | Liberal Democrats | ||
| St Peters | Jacqui Taylor | Liberal Democrats | ||
| St Stephen | Ajanta Hilton | Liberal Democrats | ||
| Varulam | Dawn Gamble | Liberal Democrats | ||
| | This section is empty. You can help by adding to it. (January 2026) |