| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 78 seats to Essex County Council 40 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map showing the new pattern of electoral divisions for the Essex County Council area. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Essex County Council election will take place on 7 May 2026 to elect members to Essex County Council in Essex, England. This will be on the same day as other local elections.
At the 2021 election, the Conservatives won an outright majority of seats on the council, maintaining overall control of the authority for a seventh consecutive term. Kevin Bentley (Stanway & Pyefleet), leader of the Conservative group, was appointed leader of the council and formed a Conservative administration.
Following a local government boundary review, there will be an increase in the number of councillors from 75 to 78, and a new pattern of electoral division boundaries will be used. As part of the changes, all two-member divisions will be abolished, meaning all divisions will now elect only one councillor each. [1]
The general election of councillors was due to take place on 1 May 2025. However, following the publication of the English Devolution White Paper, the majority of the members of Essex County Council voted in favour of asking the government to cancel the planned 2025 elections. The Conservative and Labour groups, in addition to the sole Loughton Residents Association councillor, voted in favour of the motion of the Conservative administration to request both that Essex County Council take part in the local government reorganisation and that the elections be delayed. The Liberal Democrat, Canvey Island Independent Party, and Residents for Uttlesford groups voted against the motion, as did the sole councillors for Reform UK and for the Rochford District Residents. [2] [3] The Liberal Democrat group put an amendment that would have removed the request for an election delay from the motion as a whole, but this was voted down by a show of hands without a roll call vote.
The May 2025 local elections that would have taken place were cancelled. [4] It was announced on 22 January 2026 that the election would go ahead on 7 May 2026. [5]
| 2026 Essex County Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
| Conservative | N/A | N/A | ||||||||
| Liberal Democrats | N/A | N/A | ||||||||
| Labour | N/A | N/A | ||||||||
| Independent | N/A | N/A | ||||||||
| R4U | N/A | N/A | ||||||||
| CIIP | N/A | N/A | ||||||||
| Green | N/A | N/A | ||||||||
| Loughton Residents | N/A | N/A | ||||||||
| Reform | N/A | N/A | ||||||||
Incumbents
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Basildon Laindon Park & Fryerns | Jeff Henry | Conservative | ||
| Basildon Laindon Park & Fryerns | Patricia Reid [d] | Labour | ||
| Basildon Pitsea | Aidan McGurran | Labour | ||
| Basildon Pitsea | Emma Callaghan [e] | Labour | ||
| Basildon Westley Heights | Kerry Smith | Independent | ||
| Billericay & Burstead | Anthony Hedley | Conservative | ||
| Billericay & Burstead | Richard Moore | Conservative | ||
| Wickford Crouch | Tony Ball | Conservative | ||
| Wickford Crouch | Malcolm Buckley | Conservative | ||
Authority summary
| Party | Seats | +/- | Votes | % | +/- | |
|---|---|---|---|---|---|---|
| Conservative | ||||||
| Labour | ||||||
| Liberal Democrats | ||||||
| Green | ||||||
| Independent | ||||||
| Reform | ||||||
| Total | ||||||
| Registered electors | – | |||||
Division results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
Incumbents
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Bocking | Lynette Bowers-Flint | Conservative | ||
| Braintree Eastern | Paul Thorogood | Green | ||
| Braintree Town | Tom Cunningham | Conservative | ||
| Halstead | Chris Siddall | Conservative | ||
| Hedingham | Peter Schwier | Conservative | ||
| Three Fields with Great Notley | Graham Butland | Conservative | ||
| Witham Northern | Ross Playle | Conservative | ||
| Witham Southern | Vacant | Conservative [f] | ||
Authority summary
| Party | Seats | +/- | Votes | % | +/- | |
|---|---|---|---|---|---|---|
| Conservative | ||||||
| Labour | ||||||
| Liberal Democrats | ||||||
| Green | ||||||
| Independent | ||||||
| Reform | ||||||
| Total | ||||||
| Registered electors | – | |||||
Division results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
Incumbents
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Brentwood Hutton | Louise McKinlay | Conservative | ||
| Brentwood North | Barry Aspinell | Liberal Democrats | ||
| Brentwood Rural | Lesley Wagland | Conservative | ||
| Brentwood South | Andy Wiles | Conservative | ||
Authority summary
| Party | Seats | +/- | Votes | % | +/- | |
|---|---|---|---|---|---|---|
| Conservative | ||||||
| Labour | ||||||
| Liberal Democrats | ||||||
| Green | ||||||
| Reform | ||||||
| Independent | ||||||
| Total | ||||||
| Registered electors | – | |||||
Division results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
Incumbents
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Canvey Island East | Dave Blackwell | CIIP | ||
| Canvey Island West | Peter May | CIIP | ||
| Hadleigh | Jillian Reeves | Conservative | ||
| South Benfleet | Andrew Sheldon | Conservative | ||
| Thundersley | Beverley Egan | Conservative | ||
Authority summary
| Party | Seats | +/- | Votes | % | +/- | |
|---|---|---|---|---|---|---|
| Conservative | ||||||
| Labour | ||||||
| Liberal Democrats | ||||||
| Green | ||||||
| Reform | ||||||
| Independent | ||||||
| PIP | ||||||
| CIIP | ||||||
| Canvey Residents | ||||||
| Total | ||||||
| Registered electors | – | |||||
Division results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| CIIP | |||||
| Canvey Residents | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| CIIP | |||||
| Canvey Residents | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| PIP | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| PIP | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| PIP | |||||
| Reform | |||||
Incumbents
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Broomfield & Writtle | Mike Steel | Conservative | ||
| Chelmer | John Spence | Conservative | ||
| Chelmsford Central | David Loxton [g] | Liberal Democrats | ||
| Chelmsford North | Stephen Robinson | Liberal Democrats | ||
| Chelmsford West | Jude Deakin [h] | Independent | ||
| Great Baddow | Anthony McQuiggan | Conservative | ||
| South Woodham Ferrers | Bob Massey | Conservative | ||
| Springfield | Michael Mackrory | Liberal Democrats | ||
| Stock | Sue Dobson [i] | Conservative | ||
Authority summary
| Party | Seats | +/- | Votes | % | +/- | |
|---|---|---|---|---|---|---|
| Conservative | ||||||
| Labour | ||||||
| Liberal Democrats | ||||||
| Green | ||||||
| Independent | ||||||
| Reform | ||||||
| Total | ||||||
| Registered electors | – | |||||
Division results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
Incumbents
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Abbey | Lee Scordis | Labour | Yes [6] | |
| Constable | Lewis Barber | Conservative | ||
| Drury | Sue Lissimore | Conservative | ||
| Maypole | Dave Harris | Labour | ||
| Mersea & Tiptree | John Jowers | Conservative | ||
| Mile End & Highwoods | David King | Liberal Democrats | ||
| Parsons Heath & East Gates | Simon Crow | Conservative | ||
| Stanway & Pyefleet | Kevin Bentley | Conservative | ||
| Wivenhoe St Andrew | Mark Cory | Liberal Democrats | ||
Authority summary
| Party | Seats | +/- | Votes | % | +/- | |
|---|---|---|---|---|---|---|
| Conservative | ||||||
| Labour | ||||||
| Liberal Democrats | ||||||
| Green | ||||||
| Reform | ||||||
| Independent | ||||||
| Total | ||||||
| Registered electors | – | |||||
Division result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | Lee Scordis* [6] | ||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Green | |||||
| Independent | |||||
| Labour | |||||
| Liberal Democrats | |||||
| Reform | |||||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Buckhurst Hill & Loughton South | Marshall Vance | Conservative | ||
| Chigwell & Loughton Broadway | Lee Scott | Conservative | ||
| Epping & Theydon Bois | Holly Whitbread | Conservative | ||
| Loughton Central | Chris Pond | Loughton Residents | ||
| North Weald & Nazeing | Christopher Whitbread | Conservative | ||
| Ongar & Rural | Jaymey McIvor [j] | Reform | ||
| Waltham Abbey | Sam Kane | Conservative | ||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Harlow North | Mike Garnett | Conservative | ||
| Harlow South East | Andrew Johnson [k] | Conservative | ||
| Harlow West | Michael Hardware | Conservative | ||
| Harlow West | Clive Souter | Conservative | ||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Heybridge & Tollesbury | Mark Durham | Conservative | ||
| Maldon | Jane Fleming | Conservative | ||
| Southminster | Wendy Stamp | Independent | ||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Rayleigh North | James Newport [l] | Liberal Democrats | ||
| Rayleigh South | June Lumley | Conservative | ||
| Rochford North | Laureen Shaw | Conservative | ||
| Rochford South | Mike Steptoe | Conservative | ||
| Rochford West | Michael Hoy [m] | Independent | ||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Brightlingsea | Alan Goggin | Conservative | ||
| Clacton East | Mark Stephenson | Independent | ||
| Clacton North | Mick Skeels | Conservative | ||
| Clacton West | Paul Honeywood | Conservative | ||
| Frinton & Walton | Mark Platt | Conservative | ||
| Harwich | Ivan Henderson | Labour | ||
| Tendring Rural East | Dan Land | Conservative | ||
| Tendring Rural West | Carlo Guglielmi | Conservative | ||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Dunmow | Susan Barker | Conservative | ||
| Saffron Walden | Paul Gadd | R4U | ||
| Stansted | Ray Gooding | Conservative | ||
| Thaxted | Martin Foley | R4U | ||