7 May 2026 | ||||||||||||||||||||||||||||||||
14 out of 29 seats to Adur District Council 15 seats needed for a majority | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
The 2026 Adur District Council election will be held on 7 May 2026, alongside the other local elections across the United Kingdom being held on the same day, to elect 14 of 29 members of Adur District Council in West Sussex, England. [2]
In 2024, the Labour Party won majority control of the council. [3] In January 2026, the council asked for the election to be postponed pending local government reorganisation. [4] [5] However it was rescheduled on 16 February 2026. [6]
| After 2024 election | Before 2026 election | ||||
|---|---|---|---|---|---|
| Party | Seats | Party | Seats | ||
| Labour | 17 | Labour | 17 | ||
| Conservative | 8 | Conservative | 6 | ||
| Green | 2 | Green | 2 | ||
| Independent | 2 | Independent | 4 | ||
Changes 2024–2026:
| 2026 Adur District Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | 12 | |||||||||
| Conservative | 1 | |||||||||
| Independent | 1 | |||||||||
| Green | 1 | |||||||||
| Reform | 0 | |||||||||
| Liberal Democrats | 0 | |||||||||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Buckingham | Emma Evans | Conservative | ||
| Churchill | Steve Neocleous | Independent | ||
| Cokeham | Tony Bellasis | Conservative | ||
| Eastbrook | Carol O'Neal | Labour | ||
| Hillside | Neil Parkin | Conservative | ||
| Manor | Carol Albury | Conservative | ||
| Marine | Julia Watts | Independent | ||
| Mash Barn | Lee Cowen | Labour | ||
| Peverel | Paul Mansfield | Independent | ||
| Southlands | Dan Flower | Labour | ||
| Southwick Green | Jude Harvey | Labour | ||
| St Mary's | Jeremy Gardner | Labour | ||
| St Nicolas | Julian Shinn | Green | ||
| Widewater | Andy McGregor | Conservative | ||
| | This section is empty. You can help by adding to it. (January 2026) |