| | |||||||||||||||||||||
7 May 2026 | |||||||||||||||||||||
16 out of 48 seats to Ipswich Borough Council 25 seats needed for a majority | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| |||||||||||||||||||||
The 2026 Ipswich Borough Council election will take place on 7 May 2026 to elect members of Ipswich Borough Council in Suffolk, England. [2] This was on the same day as other local elections.
| 2026 Ipswich Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | 25 | |||||||||
| Conservative | 5 | |||||||||
| Liberal Democrats | 2 | |||||||||
| Reform | 0 | |||||||||
| Green | 0 | |||||||||
| Independent | 0 | |||||||||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Alexandra | John Cook | Labour Co-op | ||
| Bixley | Edward Phillips | Conservative | ||
| Bridge | Stephen Connelly | Labour Co-op | ||
| Castle Hill | Sam Murray | Conservative | ||
| Gainsborough | Lynne Mortimer | Labour | ||
| Gipping | Elizabeth Hughes | Labour | ||
| Holywells | George Lankester | Labour | ||
| Priory Heath | Owen Batholomew | Labour | ||
| Rushmere | Stefan Long | Labour | ||
| Sprites | Colin Smart | Labour | ||
| St John's | Neil MacDonald | Labour Co-op | ||
| St Margaret's | Inga Lockington | Liberal Democrats | ||
| Stoke Park | Tony Blacker | Labour | ||
| Westgate | Colin Kreidewolf | Labour | ||
| Whitehouse | Colin Wright | Labour | ||
| Whitton | Christine Shaw | Labour Co-op | ||
| | This section is empty. You can help by adding to it. (February 2026) |