7 May 2026 | |||||||||||||||||||||||||||||||||
14 out of 28 seats to Gosport Borough Council 15 seats needed for a majority | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2026 Gosport Borough Council election will be held on 7 May 2026, alongside the other local elections across the United Kingdom being held on the same day, to elect 14 of 28 members of Gosport Borough Council in Hampshire, England. [2]
In 2024, the Liberal Democrats retained control of the council. [3]
| After 2024 election | Before 2026 election | ||||
|---|---|---|---|---|---|
| Party | Seats | Party | Seats | ||
| Liberal Democrats | 15 | Liberal Democrats | 13 | ||
| Conservative | 10 | Conservative | 11 | ||
| Labour | 2 | Labour | 2 | ||
| Independent | 0 | Independent | 1 | ||
| Reform | 0 | Reform | 1 | ||
| Vacant | 1 | Vacant | 0 | ||
Changes 2024–2026:
| 2026 Gosport Borough Council election [1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Liberal Democrats | 6 | |||||||||
| Conservative | 5 | |||||||||
| Labour | 0 | |||||||||
| Reform | 1 | |||||||||
| Independent | 1 | |||||||||
| Green | 0 | |||||||||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Alverstoke | Kevin Casey | Conservative | ||
| Anglesey | Philip Raffaelli | Conservative | ||
| Bridgemary | Stephen Hammond | Liberal Democrats | ||
| Brockhurst & Privett | Robert Hylands | Liberal Democrats | ||
| Elson | Sue Ballard | Liberal Democrats | ||
| Forton | Mervin Bradley | Liberal Democrats | ||
| Grange & Alver Valley | Jonathan Brown | Labour | ||
| Harbourside & Town | June Cully | Labour | ||
| Hardway | Jamie Hutchison | Liberal Democrats | ||
| Lee East | Graham Burgess | Conservative | ||
| Lee West | Dan Hayes | Conservative | ||
| Leesland & Newtown | Dawn Kelly | Liberal Democrats | ||
| Peel Common | Stephen Philpott | Conservative | ||
| Rowner & Holbrook | David Herridge | Liberal Democrats | ||
| | This section is empty. You can help by adding to it. (January 2026) |