7 May 2026 | |||||||||||||||||||||||||||||||||||
16 out of 32 seats to Hastings Borough Council 17 seats needed for a majority | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
The 2026 Hastings Borough Council election will take place on 7 May 2026 to elect members of Hastings Borough Council in East Sussex, England. [2] This was on the same day as other local elections.
| After 2024 election | Before 2026 election | ||||
|---|---|---|---|---|---|
| Party | Seats | Party | Seats | ||
| Green | 12 | Green | 12 | ||
| Labour | 8 | Labour | 9 | ||
| Conservative | 5 | Conservative | 5 | ||
| Independent | 7 | Independent | 6 [a] | ||
Changes 2024–2026:
| 2026 Hastings Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Green | 9 | |||||||||
| Labour | 5 | |||||||||
| Your Party | 0 | |||||||||
| Conservative | 2 | |||||||||
| Reform | 0 | |||||||||
| Liberal Democrats | 0 | |||||||||
| Independent | 0 | |||||||||
| Ward | Incumbent councillor | Party | Re-standing | |
|---|---|---|---|---|
| Ashdown | Mike Edwards | Conservative | ||
| Baird | Mike Turner [c] | Your Party | ||
| Braybrooke | Margi O'Callaghan | Labour | ||
| Castle | Judy Rogers | Labour | ||
| Central St Leonards | Tony Collins | Green | ||
| Conquest | John Rankin | Labour | ||
| Gensing | Amanda Jobson | Green | ||
| Hollington | Paul Barnett [c] | Your Party | ||
| Maze Hill | Andy Patmore | Conservative | ||
| Old Hastings | James Bacon | Labour | ||
| Ore | Simon Willis [c] | Your Party | ||
| Silverhill | Nigel Sinden [c] | Your Party | ||
| St Helens | Andy Batsford [c] | Your Party | ||
| Tressell | Glenn Haffenden | Green | ||
| West St Leonards | Matthew Beaver | Conservative | ||
| Wishing Tree | John Cannan [c] | Your Party | ||
| | This section is empty. You can help by adding to it. (February 2026) |