| | |||||||||||||||||||||||||||||||||||||||||||||
19 April 2026 | |||||||||||||||||||||||||||||||||||||||||||||
All 240 seats in the National Assembly 121 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |
|---|
Parliamentary elections are scheduled to be held in Bulgaria on 19 April 2026 following the resignation of the Zhelyazkov government on 11 December 2025 caused by a series of protests. [1] This will be the country's eighth snap election since 2021, as a result of the political crisis affecting the country.
The October 2024 Bulgarian parliamentary election produced a minority government headed by Prime Minister Rosen Zhelyazkov, comprising GERB–SDS, BSP–OL, and ITN, with APS supporting the government in confidence votes. [2] However, as a result of a ruling by the Bulgarian Supreme Court in March 2025, the Veliche party also gained seats, bringing down the coalition to exactly the minimum 121 seats compared to the 119 seats held by the opposition. [3]
Following DPS–NN leader Delyan Peevski's commitment to support the government in case the recalculation resulted in the loss of the government's majority, APS withdrew from the government in April 2025 because they refused to support a government with Peevski. [4] [5] The government survived a no-confidence vote days later due to Peevski's support, effectively creating a de facto confidence and supply agreement. In December 2025, the Zhelyazkov Government resigned after weeks of protests against the 2026 budget and corruption within the government. [6] [7]
In January 2026, President Rumen Radev resigned from his office and is expected to form a party to contest this election. [8] He later confirmed he would be running with an existing party, and forming his own party following the election. [9]
The opinion poll results below were recalculated from the original data by excluding undecided and non-voters. 121 seats are needed for a parliamentary majority and all parties need to pass a 4% threshold (calculated excluding "none of the above" votes) to win seats in the National Assembly.
This section needs to be updated.(February 2026) |
| Polling firm | Fieldwork date | Sample | GERB–SDS | PP–DB | Vaz. | DPS–NN | BSP–OL | APS | ITN | MECh | Veli. | Radev Party | Others | NOTA | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MarketLinks | 7–13 Feb 2026 | 1,019 | 18.9 54 | 15.3 44 | 5.5 16 | 12.9 37 | 2.8 0 | 0.5 0 | 1.8 0 | 3.1 0 | 2.1 0 | 31.3 [a] 89 | 4.0 | 1.8 [b] | 12.7 |
| 23 Jan 2026 | President Rumen Radev's resignation is accepted by the Constitutional Court | ||||||||||||||
| 19 Jan 2026 | President Rumen Radev announces his intention to resign his post and enter active politics | ||||||||||||||
| MarketLinks | 18 – 29 Dec 2025 | 1008 | 24.1 67 | 18.9 53 | 12.4 34 | 12.2 34 | 7.3 20 | 4.3 12 | 3.2 0 | 7.1 20 | 3.6 0 | – | 6.7 | 3.3 [b] | 5.2 |
| Alpha Research | 5 – 12 Dec 2025 | 1009 | 24.7 70 | 20.5 58 | 13.4 38 | 10.8 31 | 5.7 16 | 1.9 0 | 4.4 12 | 4.8 14 | 2.4 0 | – | 11.4 | – [b] | 4.5 |
| 11 Dec 2025 | The Zhelyazkov Government resigns | ||||||||||||||
| MarketLinks | 3 – 7 Dec 2025 | 1009 | 24.1 68 | 20.9 59 | 13.2 37 | 12.9 36 | 6.7 19 | 1.7 0 | 3.1 0 | 7.5 21 | 3.7 0 | – | 6.2 | – [b] | 3.2 |
| Gallup | 29 Sep – 12 Oct 2025 | 904 | 28.3 70 | 14.4 35 | 13.8 34 | 18.1 44 | 7.9 19 | 1.2 0 | 6.0 14 | 5.9 14 | 4.4 10 | – | 3.2 | – [b] | 10.2 |
| Trend | 13–20 Sep 2025 | 1004 | 28.4 70 | 14.3 35 | 14.9 37 | 14.5 36 | 7.7 19 | 2.7 0 | 6.1 15 | 7.0 17 | 4.4 11 | – | 6.9 | – [b] | 13.5 |
| Myara | 04–12 Sep 2025 | 802 | 28.7 71 | 14.8 37 | 14.6 36 | 14.5 36 | 7.1 17 | 2.8 0 | 5.7 14 | 7.0 17 | 4.8 12 | – | 6.2 | – [b] | 13.9 |
| Gallup | 11–23 Jul 2025 | 800 | 27.5 68 | 13.5 33 | 14.1 34 | 18.6 46 | 8.4 20 | 1.5 0 | 5.6 13 | 6.5 16 | 4.4 10 | – | 6.1 [c] | – [b] | 8.9 |
| Alpha Research | 07–14 Jul 2025 | 1,000 | 28.3 71 | 15.4 38 | 12.8 32 | 14.6 36 | 9.0 22 | 3.1 0 | 5.2 13 | 7.0 17 | 4.6 11 | – | 10.0 [d] | – [b] | 12.9 |
| Sova Harris | 09–11 Jun 2025 | 1,000 | 25.0 67 | 13.9 37 | 14.4 39 | 8.7 23 | 7.0 18 | 5.9 15 | 4.5 12 | 5.7 15 | 5.2 14 | – | 9.7 | – [b] | 10.6 |
| Gallup | 28 May – 4 Jun 2025 | 1,204 | 25.1 69 | 14.5 40 | 13.7 38 | 16.1 44 | 7.2 20 | 4.0 0 | 5.2 14 | 5.6 15 | 3.8 0 | – | 4.8 | 2.3 [b] | 9.0 |
| Trend | 12–18 May 2025 | 1,001 | 26.2 71 | 13.8 37 | 13.5 36 | 11.6 31 | 6.8 18 | 5.8 15 | 6 16 | 5.9 16 | 3.9 0 | – | 6.5 [e] | – [b] | 12.4 |
| MarketLinks | 18–30 Apr 2025 | 1,010 | 25.4 64 | 17.2 44 | 13 33 | 12.9 33 | 6.8 17 | 6.2 15 | 4.3 10 | 5.2 13 | 4.6 11 | – | 4.5 | 2.9 [b] | 7.0 |
| 17 Apr 2025 | DPS–NN supports the government [10] | ||||||||||||||
| Myara | 3–13 Apr 2025 | 807 | 27.9 67 | 15.0 36 | 14.0 34 | 10.9 26 | 7.1 17 | 7.5 18 | 6.7 16 | 6.5 15 | 4.5 11 | – | 5.2 | – [b] | 12.9 |
| 30 Mar 2025 | APS withdraws its support from the government [11] | ||||||||||||||
| MarketLinks | 22–30 Mar 2025 | 1,004 | 26.3 65 | 16.9 42 | 12.5 31 | 12.8 32 | 6.8 16 | 7.4 18 | 5.1 12 | 5.0 12 | 5.0 12 | – | 2.1 | 2.5 [b] | 9.4 |
| Gallup [ dead link ] | 19–30 Mar 2025 | 846 | 25.8 68 | 15.4 41 | 12.3 32 | 16.0 42 | 6.6 17 | 5.3 14 | 5.1 13 | 4.8 13 | 3.9 0 | – | 5.1 | – [b] | 9.6 |
| Trend | 10–16 Mar 2025 | 1,020 | 26.7 73 | 13.6 37 | 12.5 34 | 10.9 29 | 6.9 18 | 6.7 18 | 5.9 16 | 5.7 15 | 3.9 0 | – | 7.2 [f] | – [b] | 13.1 |
| 13 Mar 2025 | The Constitutional Court orders a seat re-calculation and Velichie re-enters the National Assembly [12] [13] | ||||||||||||||
| MarketLinks | 22 Feb–2 Mar 2025 | 1,025 | 25.7 68 | 16.0 42 | 13.0 34 | 13.4 35 | 6.8 18 | 7.5 19 | 4.3 11 | 4.9 13 | – | – | 8.3 | 2.7 [b] | 9.7 |
| Gallup | 13–20 Feb 2025 | 841 | 26.5 74 | 11.8 32 | 12.6 35 | 12.5 34 | 8.2 22 | 5.9 16 | 5.2 14 | 4.7 13 | 3.8 0 | – | 5.0 | – [b] | 13.9 |
| Myara | 6–16 Feb 2025 | 803 | 28.2 68 | 14.8 36 | 14.4 34 | 10.8 26 | 7.2 17 | 7.4 18 | 6.8 16 | 6.3 15 | 4.0 10 | – | 5.9 | – [b] | 13.4 |
| Market Links | 25 Jan–3 Feb 2025 | 1,008 | 27.5 73 | 15.5 41 | 13.1 35 | 11 29 | 6.6 17 | 8.4 22 | 4.9 13 | 4.1 10 | – | – | 8.9 | 2.7 [b] | 12.3 |
| Trend | 24–30 Jan 2025 | 1,003 | 26.6 73 | 13.2 36 | 13.0 35 | 10.3 28 | 6.9 18 | 7.1 19 | 5.9 16 | 5.6 15 | 3.8 0 | – | 7.6 [g] | – [b] | 13.4 |
| Alpha Research | 15–20 Jan 2025 | 1,000 | 27.3 71 | 14.1 36 | 13.8 36 | 11.4 29 | 8.4 21 | 7.9 20 | 6.5 17 | 4.2 10 | – | – | 4.9 | – [b] | 13.2 |
| 16 Jan 2025 | The Zhelyazkov Government is sworn in | ||||||||||||||
| Gallup Archived 24 June 2025 at the Wayback Machine | 8–12 Jan 2025 | 800 | 26.6 69 | 13.6 35 | 14.2 36 | 14.1 36 | 8.4 22 | 6.8 17 | 5.3 13 | 4.9 12 | 3.6 0 | – | 2.5 | – [b] | 12.4 |
| Market Links | 12–20 Dec 2024 | 1,007 | 27.5 74 | 15.4 42 | 14.1 38 | 12.5 34 | 7.7 21 | 6.8 18 | 4.8 13 | 3.6 0 | – | – | 7.6 | 2.4 [b] | 12.1 |
| October 2024 election | 27 Oct 2024 | N/a | 26.4 69/66 | 14.2 37/36 | 13.4 35/33 | 11.5 30/29 | 7.6 20/19 | 7.5 19/19 | 6.8 18/17 | 4.6 12/11 | 4.0 0/10 | – | 4.1 | – [h] | 12.2 |
{{cite web}}: CS1 maint: url-status (link)