| Opinion polling for Canadian federal elections |
|---|
| 2015 |
| Opinion polls • By constituency |
| 2019 |
| Opinion polls • By constituency |
| 2021 |
| Opinion polls • By constituency |
| 2025 |
| Opinion polls • By constituency |
| 46th |
| Opinion polls • By constituency |
This table provides a list of scientific, nationwide public opinion polls conducted from the 2025 Canadian federal election leading up to the 46th Canadian federal election.
| Polling firm | Last date of polling [a] | Link | LPC | CPC | BQ | NDP | GPC | PPC | Others [b] | Margin of error [c] | Sample size [d] | Polling method [e] | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liaison Strategies | April 4, 2026 | [1] | 44 | 33 | 6 | 9 | 3 | 2 | 2 | ±3.1 pp | 1,000 | IVR | 11 |
| Nanos Research | April 3, 2026 | [2] | 45.7 | 30.5 | 5.6 | 12.5 | 4.2 | 1.1 | N/a | ±3.1 pp | 1,025 (1/4) | Telephone | 15.2 |
| Léger | March 30, 2026 | [3] | 48 | 34 | 7 | 6 | 3 | N/a | 1 | ±2.44 pp | 1,618 | Online | 14 |
| Avi Lewis is elected as leader of the New Democratic Party. | |||||||||||||
| Liaison Strategies | March 28, 2026 | [4] | 45 | 33 | 6 | 9 | 2 | 2 | 2 | ±3.1 pp | 1,000 | IVR | 12 |
| Nanos Research | March 27, 2026 | [5] | 46.5 | 32.2 | 5.1 | 11.3 | 3.6 | 1.1 | N/a | ±3.1 pp | 1,029 (1/4) | Telephone | 14.3 |
| Spark Insights | March 26, 2026 | [6] | 46 | 30 | 5 | 11 | N/a | N/a | 8 | N/a | 4,000 | Online | 16 |
| Abacus Data | March 24, 2026 | [7] | 44 | 37 | 6 | 9 | 3 | 1 | 0 | ±2.51 pp | 1,515 | Online | 7 |
| Liaison Strategies | March 21, 2026 | [8] | 46 | 32 | 7 | 9 | 3 | 2 | 2 | ±3.1 pp | 1,000 | IVR | 14 |
| Nanos Research | March 20, 2026 | [9] | 45.7 | 32.9 | 4.8 | 11.5 | 3.7 | 0.8 | N/a | ±3.1 pp | 1,024 (1/4) | Telephone | 12.8 |
| Angus Reid | March 17, 2026 | [10] | 44 | 36 | 7 | 9 | 2 | N/a | 1 | ±1.5 pp | 4,005 | Online | 8 |
| Ekos | March 15, 2026 | [11] | 47.5 | 27.0 | 4.1 | 15.1 | 4.5 | 1.5 | 0.4 | ±3.0 pp | 1,047 | Online | 20.5 |
| Liaison Strategies | March 14, 2026 | [12] | 45 | 31 | 6 | 8 | 3 | 4 | 4 | ±3.1 pp | 1,000 | IVR | 14 |
| Nanos Research | March 13, 2026 | [13] | 47.8 | 31.1 | 4.5 | 11.2 | 4.0 | 1.1 | N/a | ±3.1 pp | 1,015 (1/4) | Telephone | 16.7 |
| Abacus Data | March 11, 2026 | [14] | 46 | 35 | 7 | 7 | 3 | 1 | 0 | ±2.2 pp | 1,931 | Online | 11 |
| Liaison Strategies | March 7, 2026 | [15] | 44 | 30 | 6 | 9 | 3 | 4 | 3 | ±3.1 pp | 1,000 | IVR | 14 |
| Spark Insights | March 6, 2026 | [16] | 46 | 31 | 5 | 10 | N/a | N/a | 8 | N/a | 3,055 | Online | 15 |
| Nanos Research | March 6, 2026 | [17] | 46.0 | 32.5 | 5.2 | 10.0 | 4.7 | 0.7 | N/a | ±3.1 pp | 1,023 (1/4) | Telephone | 13.5 |
| Mainstreet Research | March 2, 2026 | [18] | 46 | 36 | 4 | 7 | 2 | 3 | 2 | ±2.7 pp | 1,276 | IVR | 10 |
| Léger | March 2, 2026 | [19] | 49 | 35 | 5 | 5 | 3 | N/a | 2 | ±2.43 pp | 1,627 | Online | 14 |
| Liaison Strategies | February 28, 2026 | [20] | 43 | 33 | 6 | 9 | 3 | 2 | 2 | ±3.1 pp | 1,000 | IVR | 10 |
| Nanos Research | February 27, 2026 | [21] | 43.6 | 33.2 | 5.1 | 11.4 | 4.9 | 0.7 | N/a | ±3.1 pp | 1,015 (1/4) | Telephone | 10.4 |
| Ipsos | February 26, 2026 | [22] | 44 | 36 | 7 | 8 | 3 | 1 | 0 | ±3.8 pp | 1,001 | Online | 8 |
| Pollara | February 24, 2026 | [23] | 47 | 34 | 7 | 9 | N/a | N/a | 3 | ±2.0 pp | 2,410 | Online | 13 |
| Abacus Data | February 23, 2026 | [24] | 44 | 38 | 6 | 7 | 3 | 1 | 0 | ±2.53 pp | 1,500 | Online | 6 |
| Angus Reid | February 23, 2026 | [25] | 45 | 32 | 7 | 10 | 4 | N/a | 2 | ±2 pp | 1,650 | Online | 13 |
| Liaison Strategies | February 21, 2026 | [26] | 45 | 33 | 6 | 10 | 2 | 2 | 2 | ±3.1 pp | 1,000 | IVR | 12 |
| Nanos Research | February 20, 2026 | [27] | 41.3 | 33.7 | 7.6 | 10.6 | 4.9 | 0.9 | N/a | ±3.1 pp | 1,021 (1/4) | Telephone | 7.6 |
| Innovative Research | February 17, 2026 | [28] | 44 | 37 | 6 | 8 | 3 | N/a | 3 | N/a | 1,838 | Online | 7 |
| Liaison Strategies | February 14, 2026 | [29] | 43 | 34 | 6 | 9 | 3 | 2 | 2 | ±3.1 pp | 1,000 | IVR | 9 |
| Nanos Research | February 13, 2026 | [30] | 38.1 | 36.5 | 8.3 | 11.1 | 4.4 | 0.7 | N/a | ±3.1 pp | 1,018 (1/4) | Telephone | 1.6 |
| Abacus Data | February 10, 2026 | [31] | 44 | 37 | 6 | 8 | 3 | 1 | 0 | ±2.0 pp | 1,915 | Online | 7 |
| Liaison Strategies | February 7, 2026 | [32] | 42 | 35 | 7 | 9 | 3 | 2 | 2 | ±3.1 pp | 1,000 | IVR | 7 |
| Nanos Research | February 6, 2026 | [33] | 39.1 | 35.2 | 8.8 | 12.6 | 2.9 | 0.9 | N/a | ±3.0 pp | 1,049 (1/4) | Telephone | 3.9 |
| Research Co. | February 5, 2026 | [34] | 45 | 32 | 7 | 10 | 3 | 2 | 1 | ±3.1 pp | 1,001 | Online | 13 |
| Innovative Research | February 2, 2026 | [35] | 40 | 38 | 7 | 10 | 3 | N/a | 2 | N/a | 1,666 | Online | 2 |
| Mainstreet Research | February 2, 2026 | [36] | 51 | 35.5 | 5.5 | 4 | 2.2 | 0.6 | 1.1 | ±2.7 pp | 1,276 | IVR | 15.5 |
| Liaison Strategies | January 31, 2026 | [37] | 43 | 35 | 7 | 8 | 3 | 2 | 2 | ±3.1 pp | 1,000 | IVR | 8 |
| Ekos | January 30, 2026 | [38] | 44.4 | 29.5 | 5.3 | 13.8 | 3.9 | 1.6 | 1.5 | ±2.6 pp | 1,453 | Online | 14.9 |
| Nanos Research | January 30, 2026 | [39] | 38.9 | 35.2 | 9.2 | 12.5 | 2.5 | 1.3 | N/a | ±3.0 pp | 1,055 (1/4) | Telephone | 3.7 |
| Abacus Data | January 27, 2026 | [40] | 43 | 39 | 6 | 8 | 2 | 2 | 1 | ±2.0 pp | 2,498 | Online | 4 |
| Léger | January 26, 2026 | [41] | 47 | 38 | 6 | 5 | 2 | N/a | 1 | ±2.44 pp | 1,611 | Online | 9 |
| Angus Reid | January 26, 2026 | [42] | 41 | 38 | 7 | 10 | 2 | N/a | 2 | ±2.6 pp | 1,420 | Online | 3 |
| Liaison Strategies | January 24, 2026 | [43] | 42 | 34 | 8 | 10 | 3 | 2 | 2 | ±3.1 pp | 1,000 | IVR | 8 |
| Nanos Research | January 23, 2026 | [44] | 39.2 | 35.2 | 8.0 | 11.6 | 3.6 | 2.1 | N/a | ±3.0 pp | 1,053 (1/4) | Telephone | 4.0 |
| Liaison Strategies | January 17, 2026 | [45] | 40 | 35 | 8 | 11 | 3 | 1 | 2 | ±3.1 pp | 1,000 | IVR | 5 |
| Abacus Data | January 16, 2026 | [46] | 41 | 39 | 7 | 8 | 3 | 2 | 1 | ±2.2 pp | 2,008 | Online | 2 |
| Nanos Research | January 16, 2026 | [47] | 38.8 | 34.8 | 7.7 | 11.5 | 4.6 | 2.4 | N/a | ±3.0 pp | 1,084 (1/4) | Telephone | 4.0 |
| Abacus Data | January 14, 2026 | [48] | 40 | 40 | 7 | 8 | 3 | 1 | 1 | ±2.28 pp | 1,850 | Online | Tie |
| Pallas Data | January 12, 2026 | [49] | 40 | 37 | 7 | 11 | 3 | N/a | 2 | ±2.9 pp | 1,120 | IVR | 3 |
| Liaison Strategies | January 10, 2026 | [50] | 39 | 36 | 8 | 12 | 3 | 1 | 2 | ±3.09 pp | 1,000 | IVR | 3 |
| Nanos Research | January 9, 2026 | [51] | 38.8 | 35.5 | 7.6 | 10.9 | 3.9 | 2.1 | N/a | ±3.0 pp | 1,054 (1/4) | Telephone | 3.3 |
| Liaison Strategies | January 3, 2026 | [52] | 38 | 37 | 7 | 12 | 3 | 1 | 2 | ±3.09 pp | 1,000 | IVR | 1 |
| Nanos Research | January 2, 2026 | [53] | 37.7 | 35.5 | 7.6 | 11.7 | 3.9 | 1.9 | N/a | ±3.0 pp | 1,059 (1/4) | Telephone | 2.2 |
| Liaison Strategies | December 28, 2025 | [54] | 39 | 37 | 7 | 11 | 3 | 2 | 1 | ±3.09 pp | 1,000 | IVR | 2 |
| Nanos Research | December 26, 2025 | [55] | 38.4 | 34.7 | 7.4 | 11.3 | 3.9 | 1.7 | N/a | ±3.0 pp | 1,054 | Telephone | 3.7 |
| Liaison Strategies | December 21, 2025 | [56] | 38 | 38 | 7 | 12 | 3 | 2 | 1 | ±3.09 pp | 1,000 | IVR | Tie |
| Nanos Research | December 19, 2025 | [57] | 36.3 | 35.6 | 7.1 | 11.4 | 3.5 | 1.8 | N/a | ±3.0 pp | 1,059 (1/4) | Telephone | 0.7 |
| Pallas Data | December 15, 2025 | [58] | 40.9 | 37.7 | 8.2 | 7.9 | 3.6 | N/a | 1.7 | ±3 pp | 1,074 | IVR | 3.2 |
| Ipsos | December 15, 2025 | [59] | 40 | 37 | 9 | 9 | 2 | 2 | ±3.1 pp | 1,502 | Online | 3 | |
| Innovative Research | December 14, 2025 | [60] | 39 | 39 | 7 | 10 | 4 | N/a | 2 | N/a | 2,159 | Online | Tie |
| Mainstreet Research | December 12, 2025 | [61] | 41 | 42 | 7 | 6 | 1 | 1 | 1 | ±3.0 pp | 1,098 | IVR | 1 |
| Nanos Research | December 12, 2025 | [62] | 38.5 | 36.0 | 6.7 | 10.8 | 3.7 | 1.9 | N/a | ±3.0 pp | 1,084 (1/4) | Telephone | 2.5 |
| Abacus Data | December 9, 2025 | [63] | 41 | 41 | 6 | 9 | 2 | 1 | 0 | ±2.53 pp | 1,500 | Online | Tie |
| Nanos Research | December 5, 2025 | [64] | 39.1 | 37.8 | 6.3 | 9.5 | 3.3 | 1.8 | N/a | ±3.0 pp | 1,042 | Telephone | 1.3 |
| Innovative Research | December 1, 2025 | [65] | 39 | 38 | 8 | 9 | 4 | N/a | 2 | N/a | 1,846 | Online | 1 |
| Abacus Data | December 1, 2025 | [66] | 41 | 41 | 7 | 7 | 2 | 1 | 1 | ±2.3 pp | 1,802 | Online | Tie |
| Angus Reid | December 1, 2025 | [67] | 40 | 37 | 9 | 10 | 3 | N/a | N/a | ±1.5 pp | 4,025 | Online | 3 |
| Léger | November 30, 2025 | [68] | 43 | 36 | 9 | 8 | 4 | N/a | 1 | ±2.47 pp | 1,579 | Online | 7 |
| Liaison Strategies | November 30, 2025 | [69] | 41 | 36 | 5 | 12 | 2 | 2 | 1 | ±3.09 pp | 1,000 | IVR | 5 |
| Nanos Research | November 28, 2025 | [70] | 41.9 | 38.2 | 7.3 | 8.4 | 2.7 | 1.2 | 0.3 | ±3.0 pp | 1,084 (1/4) | Telephone | 3.7 |
| Abacus Data | November 27, 2025 | [71] | 41 | 40 | 7 | 8 | 2 | 1 | 1 | ±2 pp | 2,421 | Online | 1 |
| Nanos Research | November 21, 2025 | [72] | 41.9 | 37.2 | 7.0 | 9.1 | 2.7 | 1.6 | 0.5 | ±3.0 pp | 1,053 (1/4) | Telephone | 4.7 |
| Kolosowski Strategies | November 18, 2025 | [73] | 44 | 44 | 6 | 3 | 1 | 1 | 0 | ±3.2 pp | 890 | Online | Tie |
| Nanos Research | November 14, 2025 | [74] | 40.2 | 38.2 | 7.4 | 10.1 | 2.2 | 1.3 | 0.8 | ±3.0 pp | 1,060 (1/4) | Telephone | 2.0 |
| Ekos | November 11, 2025 | [75] | 44.1 | 33.2 | 5.4 | 10.7 | 3.3 | 1.8 | 1.4 | ±2.8 pp | 1,191 | IVR | 10.9 |
| Mainstreet Research | November 8, 2025 | [76] | 44 | 40 | 6 | 5 | 2 | 2 | 2 | ±3.0 pp | 1,084 | IVR | 4 |
| Liaison Strategies | November 8, 2025 | [77] | 44 | 36 | 6 | 10 | 2 | 1 | 1 | ±3.09 pp | 1,000 | IVR | 8 |
| Angus Reid | November 7, 2025 | [78] | 40 | 38 | 8 | 9 | 3 | N/a | N/a | ±1.5 pp | 2,038 | Online | 2 |
| Nanos Research | November 7, 2025 | [79] | 40.0 | 36.8 | 7.5 | 11.4 | 2.3 | 1.2 | 0.8 | ±2.9 pp | 1,122 (1/4) | Telephone | 3.2 |
| Abacus Data | November 6, 2025 | [80] | 40 | 41 | 7 | 8 | 2 | 1 | 0 | ±2.23 pp | 1,916 | Online | 1 |
| Ekos | November 4, 2025 | [81] | 43.4 | 35.5 | 5.8 | 8.0 | 3.5 | 2.0 | 2.0 | ±2.8 pp | 1,199 | IVR | 7.9 |
| Liaison Strategies | November 4, 2025 | [82] | 42 | 38 | 5 | 11 | 2 | 1 | 1 | ±3.1 pp | 1,000 | IVR | 4 |
| Léger | November 3, 2025 | [83] | 43 | 38 | 7 | 7 | 4 | N/a | 1 | ±2.5 pp | 1,585 | Online | 5 |
| Nanos Research | October 31, 2025 | [84] | 39.3 | 37.1 | 6.6 | 12.5 | 1.7 | 1.5 | 0 | ±3.0 pp | 924 (1/4) | Telephone | 2.2 |
| Abacus Data | October 29, 2025 | [85] | 40 | 42 | 6 | 8 | 3 | 1 | 1 | ±1.8 pp | 2,922 | Online | 2 |
| Nanos Research | October 24, 2025 | [86] | 39.4 | 37.0 | 7.0 | 12.7 | 1.6 | 1.2 | 0 | ±3.0 pp | 1,060 (1/4) | Telephone | 2.4 |
| Ekos | October 24, 2025 | [87] | 43.5 | 32.4 | 5.7 | 12.4 | 3.0 | 2.0 | 1.0 | ±2.8 pp | 1,199 | Online | 11.1 |
| Nanos Research | October 17, 2025 | [88] | 39.3 | 36.6 | 6.8 | 12.1 | 2.8 | 1.3 | 1.1 | ±3.1 pp | 1,021 (1/4) | Telephone | 2.7 |
| Abacus Data | October 15, 2025 | [89] | 40 | 41 | 7 | 8 | 3 | 1 | 1 | ±1.5 pp | 4,501 | Online | 1 |
| Pallas Data | October 15, 2025 | [90] | 41 | 37 | 6 | 11 | 2 | 2 | 0 | ±2.8 pp | 1,206 | Online | 4 |
| Nanos Research | October 10, 2025 | [91] | 38.5 | 36.8 | 6.5 | 12.2 | 3.9 | 1.4 | 0.7 | ±3.1 pp | 1,002 (1/4) | Telephone | 1.7 |
| Léger | October 5, 2025 | [92] | 44 | 38 | 7 | 6 | 3 | N/a | 2 | ±2.5 pp | 1,562 | Online | 6 |
| Nanos Research | October 3, 2025 | [93] | 39.1 | 37.9 | 6.2 | 11.5 | 4.0 | 0.9 | 0.4 | ±3.1 pp | 1,027 (1/4) | Telephone | 1.2 |
| Abacus Data | October 1, 2025 | [94] | 40 | 41 | 7 | 7 | 3 | 2 | 1 | ±2.5 pp | 1,504 | Online | 1 |
| Nanos Research | September 26, 2025 | [95] | 40.7 | 36.6 | 4.8 | 11.9 | 4.3 | 1.2 | 0.5 | ±3.1 pp | 1,030 (1/4) | Telephone | 4.1 |
| Angus Reid | September 22, 2025 | [96] | 38 | 41 | 8 | 10 | 2 | 1 | 1 | ±2 pp | 1,570 | Online | 3 |
| Liaison Strategies | September 21, 2025 | [97] | 43 | 37 | 5 | 10 | 2 | 2 | 1 | ±3.1 pp | 1,000 | IVR | 6 |
| Nanos Research | September 19, 2025 | [98] | 40.6 | 35.7 | 5.5 | 11.6 | 3.2 | 2.2 | 1.2 | ±3.0 pp | 1,056 (1/4) | Telephone | 4.9 |
| Abacus Data | September 17, 2025 | [99] | 40 | 40 | 7 | 8 | 3 | 1 | 1 | ±2.1 pp | 2,230 | Online | Tie |
| Research Co. | September 12, 2025 | [100] | 43 | 38 | 6 | 8 | 2 | 1 | 1 | ±3.1 pp | 1,003 | Telephone | 5 |
| Nanos Research | September 12, 2025 | [101] | 41.8 | 34.5 | 5.5 | 12.8 | 2.5 | 1.9 | 1.0 | ±3.0 pp | 1,049 (1/4) | Telephone | 7.3 |
| Ekos | September 12, 2025 | [102] | 42.0 | 34.0 | 5.2 | 12.6 | 3.0 | 2.0 | 1.0 | ±2.4 pp | 1,614 | Online | 8.0 |
| Ipsos | September 8, 2025 | [103] | 43 | 39 | 7 | 7 | 1 | 2 | 0 | ±3.8 pp | 1,001 | Online | 4 |
| Léger | September 7, 2025 | [104] | 47 | 38 | 6 | 6 | 2 | N/a | 1 | ±2.5 pp | 1,592 | Online | 9 |
| Nanos Research | September 5, 2025 | [105] | 42.7 | 32.9 | 5.2 | 12.8 | 3.5 | 1.6 | 1.3 | ±3.1 pp | 1,002 (1/4) | Telephone | 9.8 |
| Angus Reid | September 4, 2025 | [106] | 38 | 40 | 8 | 10 | 2 | 1 | 2 | ±1.5 pp | 3,656 | Online | 2 |
| Abacus Data | September 2, 2025 | [107] | 43 | 40 | 7 | 6 | 2 | 1 | 1 | ±2.5 pp | 1,500 | Online | 3 |
| Mainstreet Research | September 1, 2025 | [108] | 42.3 | 40.4 | 5.0 | 8.4 | 1.2 | 1.6 | 1.3 | ±3.1 pp | 1,008 | IVR | 1.9 |
| Nanos Research | August 29, 2025 | [109] | 43.3 | 32.4 | 6.2 | 12.7 | 2.9 | 1.6 | 0.9 | ±3.1 pp | 1,009 (1/4) | Telephone | 10.9 |
| Liaison Strategies | August 27, 2025 | [110] | 44 | 35 | 5 | 10 | 2 | 2 | 1 | ±3.1 pp | 1,000 | IVR | 9 |
| Nanos Research | August 22, 2025 | [111] | 43.7 | 34.2 | 5.5 | 10.7 | 3.3 | 1.6 | 0.8 | ±3.0 pp | 1,045 (1/4) | Telephone | 9.5 |
| Elizabeth May announces her intention to resign as leader of the Green Party. | |||||||||||||
| Abacus Data | August 19, 2025 | [112] | 39 | 41 | 7 | 7 | 2 | 2 | N/a | ±2.2 pp | 1,915 | Online | 2 |
| A federal by-election was held in Battle River—Crowfoot. Conservative Party Leader Pierre Poilievre held the seat for the CPC. | |||||||||||||
| Nanos Research | August 15, 2025 | [113] | 44.4 | 32.4 | 4.9 | 11.6 | 3.2 | 2.8 | 0.7 | ±3.0 pp | 1,050 (1/4) | Telephone | 12.0 |
| Nanos Research | August 8, 2025 | [114] | 44.8 | 31.9 | 6.1 | 11.5 | 2.6 | 2.5 | 0.6 | ±3.0 pp | 1,094 (1/4) | Telephone | 12.9 |
| Liaison Strategies | August 8, 2025 | [115] | 44 | 35 | 6 | 11 | 3 | 1 | 1 | ±3.1 pp | 1,000 | IVR | 9 |
| Abacus Data | August 7, 2025 | [116] | 43 | 40 | 6 | 8 | 1.5 | 1.5 | N/a | ±2.4 pp | 1,686 | Online | 3 |
| Léger | August 4, 2025 | [117] | 46 | 36 | 7 | 6 | 3 | N/a | 1 | ±2.4 pp | 1,617 | Online | 10 |
| Pallas Data | August 1, 2025 | [118] | 43.2 | 37.6 | 6.3 | 7.5 | 2.2 | N/a | 3.2 | ±2.7 pp | 1,301 | IVR | 5.6 |
| Nanos Research | August 1, 2025 | [119] | 43.7 | 32.5 | 5.3 | 12.0 | 2.5 | 3.0 | 1.0 | ±3.0 pp | 1,096 (1/4) | Telephone | 11.2 |
| Innovative Research | July 28, 2025 | [120] | 41 | 39 | 7 | 9 | 4 | N/a | 2 | N/a | 3,732 | Online | 2 |
| Liaison Strategies | July 25, 2025 | [115] | 43 | 36 | 6 | 10 | 3 | 1 | 1 | N/a | N/a | IVR | 7 |
| Nanos Research | July 25, 2025 | [121] | 43.6 | 33.5 | 5.9 | 12.1 | 2.3 | 1.8 | 0.8 | ±3.1 pp | 1,027 (1/4) | Telephone | 10.1 |
| Nanos Research | July 18, 2025 | [122] | 44.3 | 34.0 | 6.6 | 10.3 | 2.3 | 2.0 | 0.5 | ±3.1 pp | 1,026 (1/4) | Telephone | 10.3 |
| Abacus Data | July 15, 2025 | [123] | 43 | 40 | 6 | 7 | 3 | 1 | 1 | ±2.2 pp | 1,915 | Online | 3 |
| Ekos | July 14, 2025 | [124] | 43.2 | 30.5 | 5.5 | 13.0 | 3.5 | 3.6 | 1.0 | ±2.3 pp | 1,817 | Online | 12.7 |
| Nanos Research | July 11, 2025 | [125] | 44.5 | 33.8 | 5.9 | 11.1 | 2.1 | 1.9 | 0.7 | ±3.0 pp | 1,047 (1/4) | Telephone | 10.7 |
| Léger | July 6, 2025 | [126] | 48 | 35 | 6 | 7 | 3 | N/a | 1 | ±2.5 pp | 1,546 | Online | 13 |
| Liaison Strategies | July 4, 2025 | [115] | 46 | 35 | 6 | 9 | 2 | 1 | 1 | N/a | N/a | IVR | 11 |
| Nanos Research | July 4, 2025 | [127] | 45.1 | 32.6 | 6.2 | 11.5 | 1.8 | 1.8 | 1.0 | ±3.0 pp | 1,056 (1/4) | Telephone | 12.5 |
| Research Co. | July 2, 2025 | [128] | 47 | 37 | 6 | 6 | 2 | 1 | 1 | ±3.1 pp | 1,001 | Online | 10 |
| Abacus Data | July 2, 2025 | [129] | 41 | 40 | 7 | 9 | 2 | 2 | 0 | ±2.5 pp | 1,500 | Online | 1 |
| Innovative Research | June 30, 2025 | [130] | 43 | 38 | 6 | 8 | 3 | N/a | 2 | N/a | 4,029 | Online | 5 |
| Nanos Research | June 27, 2025 | [131] | 44.5 | 31.4 | 5.9 | 12.8 | 2.5 | 1.7 | 1.2 | ±3.0 pp | 1,076 (1/4) | Telephone | 13.1 |
| Mainstreet Research | June 26, 2025 | [132] | 47 | 38 | 3 | 6 | 3 | 1 | 2 | ±2.9 pp | 1,168 | IVR | 9 |
| Liaison Strategies | June 20, 2025 | [115] | 42 | 38 | 6 | 11 | 3 | 1 | 1 | N/a | N/a | IVR | 4 |
| Nanos Research | June 20, 2025 | [133] | 45.2 | 30.8 | 6.1 | 12.2 | 2.9 | 1.5 | 1.3 | ±3.0 pp | 1,090 (1/4) | Telephone | 14.4 |
| Abacus Data | June 19, 2025 | [134] | 42 | 39 | 6 | 7 | 3 | 1 | 1 | ±1.9 pp | 1,500 | Online | 3 |
| Nanos Research | June 13, 2025 | [135] | 44.2 | 32.2 | 6.3 | 11.4 | 3.2 | 1.7 | 1.0 | ±3.0 pp | 1,080 (1/4) | Telephone | 12.0 |
| Liaison Strategies | June 6, 2025 | [115] | 42 | 39 | 6 | 9 | 2 | 1 | 1 | N/a | N/a | IVR | 3 |
| Nanos Research | June 6, 2025 | [136] | 42.6 | 32.8 | 6.5 | 12.0 | 3.9 | 1.3 | 0.9 | ±3.0 pp | 1,079 (1/4) | Telephone | 9.8 |
| Abacus Data | June 5, 2025 | [137] | 42 | 39 | 6 | 8 | 3 | 1 | 0 | ±1.9 pp | 2,585 | Online | 3 |
| Ekos | June 4, 2025 | [138] | 43.9 | 32.0 | 5.2 | 12.7 | 3.0 | 3.0 | 1.0 | ±2.5 pp | 1,529 | Online | 11.9 |
| Spark Insights | May 30, 2025 | [139] | 41 | 40 | 7 | 8 | N/a | N/a | 5 | N/a | 3,450 | Online | 1 |
| Nanos Research | May 30, 2025 | [140] | 41.7 | 36.4 | 6.5 | 10.5 | 3.4 | 1.1 | 0.3 | ±3.0 pp | 1,079 (1/4) | Telephone | 5.3 |
| Liaison Strategies | May 23, 2025 | [115] | 44 | 39 | 6 | 8 | 1 | 1 | 1 | N/a | N/a | IVR | 5 |
| Nanos Research | May 23, 2025 | [141] | 40.4 | 38.6 | 5.9 | 9.8 | 3.7 | 1.3 | 0.3 | ±3.0 pp | 1,127 | Telephone | 1.8 |
| Innovative Research | May 22, 2025 | [142] | 42 | 39 | 6 | 8 | 3 | N/a | 2 | N/a | 2,517 | Online | 3 |
| Abacus Data | May 21, 2025 | [143] | 41 | 40 | 7 | 8 | 3 | 1 | 0 | ±2.1 pp | 2,273 | Online | 1 |
| Nanos Research | May 16, 2025 | [144] | 41.4 | 39.6 | 4.7 | 8.5 | 3.9 | 1.3 | 0.6 | ±2.9 pp | 1,127 | Telephone | 1.8 |
| Liaison Strategies | May 9, 2025 | [115] | 45 | 40 | 6 | 7 | 1 | 1 | 0 | N/a | N/a | IVR | 5 |
| Nanos Research | May 9, 2025 | [145] | 41.5 | 40.5 | 5.1 | 7.8 | 3.3 | 1.3 | 0.5 | ±2.8 pp | 1,259 | Telephone | 1.0 |
| Don Davies is named interim leader of the New Democratic Party. | |||||||||||||
| Nanos Research | May 2, 2025 | [146] | 41.8 | 39.2 | 5.8 | 7.9 | 3.2 | 1.3 | 0.8 | ±2.7 pp | 1,297 | Telephone | 2.6 |
| Jonathan Pedneault resigns as co-leader of the Green Party. | |||||||||||||
| Jagmeet Singh announces his intention to resign as leader of the New Democratic Party. | |||||||||||||
| 2025 election | April 28, 2025 | [147] | 43.8 | 41.3 | 6.3 | 6.3 | 1.2 | 0.7 | 0.4 | N/a | 19,597,674 | N/a | 2.5 |
| Polling firm | Last date of polling | Link | Hypothetical Conservative Leader | LPC | CPC | BQ | NDP | GPC | PPC | Others | Margin of error [c] | Sample size [d] | Polling method [e] | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abacus Data | November 8, 2025 | [148] | Melissa Lantsman | 40 | 23 | 8 | 9 | N/a | N/a | 3 | ± 1.8 pp | 1,244 | Online | 17 |
| Jamil Jivani | 37 | 24 | 8 | 8 | N/a | N/a | 3 | ± 1.8 pp | 1,330 | Online | 13 | |||
| Mark Mulroney | 36 | 27 | 7 | 9 | N/a | N/a | 3 | ± 1.8 pp | 1,328 | Online | 9 | |||
| Tim Houston | 37 | 27 | 8 | 9 | N/a | N/a | 4 | ± 1.8 pp | 1,328 | Online | 10 | |||
| Michelle Rempel Garner | 39 | 28 | 6 | 8 | N/a | N/a | 3 | ± 1.8 pp | 1,271 | Online | 11 | |||
| Caroline Mulroney | 36 | 29 | 8 | 9 | N/a | N/a | 3 | ± 1.8 pp | 1,291 | Online | 7 | |||
| Jason Kenney | 38 | 30 | 5 | 10 | N/a | N/a | 4 | ± 1.8 pp | 1,258 | Online | 8 | |||
| Doug Ford | 34 | 31 | 7 | 10 | N/a | N/a | 5 | ± 1.8 pp | 1,284 | Online | 3 | |||
| Stephen Harper | 39 | 34 | 6 | 7 | N/a | N/a | 1 | ± 1.8 pp | 1,310 | Online | 5 | |||
| 2025 election | April 28, 2025 | [149] | Pierre Poilievre | 43.8 | 41.8 | 6.3 | 6.3 | 1.2 | 0.7 | 0.4 | N/a | 19,597,674 | N/a | 2.5 |
A number of polling firms survey federal voting intentions on a regional or provincial level. Note that this section displays results from stand-alone polls, not subsets of national polls.
| Polling firm | Last date of polling | Link | LPC | CPC | BQ | NDP | GPC | PPC | Others | Margin of error [c] | Sample size [d] | Polling method [e] | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Léger | November 10, 2025 | [150] | 39 | 25 | 28 | 5 | 2 | 1 | N/a | ± 3.1 pp | 1,031 | Online | 11 |
| Léger | September 15, 2025 | [151] | 42 | 21 | 30 | 4 | 3 | N/a | 1 | ± 3.02 pp | 1,053 | Online | 12 |
| Léger | August 18, 2025 | [152] | 43 | 22 | 28 | 5 | 2 | N/a | 0 | ± 3.1 pp | 977 | Online | 15 |
| Léger | June 22, 2025 | [153] | 44 | 23 | 25 | 5 | 3 | N/a | 0 | ± 3.0 pp | 1,056 | Online | 19 |
