| 1983 Dartmouth Big Green football | |
|---|---|
| Conference | Ivy League |
| Record | 4–5–1 (4–2–1 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Memorial Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard + | 5 | – | 1 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn + | 5 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 4 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 4 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 3 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 1 | – | 5 | – | 1 | 1 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983 Dartmouth Big Green football team was an American football team that represented Dartmouth College during the 1983 NCAA Division I-AA football season. Dartmouth tied for third place in the Ivy League.
In their sixth season under head coach Joe Yukica, the Big Green compiled a 4–5–1 record and were outscored 208 to 185. Francis Polsinello and David Fuhrman were the team captains. [1]
The Big Green's 4–2–1 conference record tied for third-best in the Ivy League standings. Dartmouth outscored Ivy opponents 142 to 133. [2] Dartmouth's sole league loss was to its co-champion, Yale.
Dartmouth played its home games at Memorial Field on the college campus in Hanover, New Hampshire.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 17 | Princeton |
| W 21–3 | 10,022 | [3] | ||
| September 24 | at Army * | L 12–13 | 36,637 | [4] | |||
| October 1 | No. 9 Holy Cross * |
| L 14–41 | 10,753 | [5] | ||
| October 8 | William & Mary * |
| L 17–21 | 8,500 | [6] | ||
| October 15 | at Harvard | W 28–12 | 22,724 | [7] | |||
| October 22 | Cornell |
| W 31–17 | 13,547 | [8] | ||
| October 29 | at Yale | W 24–21 | 22,007 | [9] | |||
| November 5 | at Columbia | T 17–17 | 6,064 | [10] | |||
| November 12 | Brown |
| L 7–25 | 8,483 | [11] | ||
| November 19 | at Penn | L 14–38 | 28,416 | [12] | |||
| |||||||