| 1984 Dartmouth Big Green football | |
|---|---|
| Conference | Ivy League |
| Record | 2–7 (2–5 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Memorial Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn $ | 7 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 5 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 Dartmouth Big Green football team was an American football team that represented Dartmouth College during the 1984 NCAA Division I-AA football season. The Big Green tied for second-to-last in the Ivy League.
In its seventh season under head coach Joe Yukica, the team compiled a 2–7 record but was outscored 222 to 174. Donald Pomeroy and Richard Weissman were the team captains. [1]
The Big Green's 2–5 conference record tied for sixth in the Ivy League standings. Dartmouth was outscored 158 to 144 by Ivy opponents. [2]
Dartmouth played its home games at Memorial Field on the college campus in Hanover, New Hampshire.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 22 | Penn |
| L 24–55 | 14,324 | [3] | ||
| September 29 | New Hampshire * |
| L 10–38 | 11,667 | [4] | ||
| October 6 | at No. 3 Holy Cross * | L 20–30 | 19,061 | [5] | |||
| October 13 | at Yale | L 18–28 | 25,372 | [6] | |||
| October 20 | Harvard |
| L 7–21 | 20,088 | [7] | ||
| October 27 | at Cornell | L 10–13 | 16,200 | [8] | |||
| November 3 | Columbia |
| W 41–9 | 5,685 | [9] | ||
| November 10 | at Brown | W 27–11 | 10,248 | [10] | |||
| November 17 | at Princeton | L 17–21 | 11,205 | [11] | |||
| |||||||