| 1977 Dartmouth Big Green football | |
|---|---|
| Conference | Ivy League |
| Record | 6–3 (4–3 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Memorial Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale $ | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 1 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1977 Dartmouth Big Green football team was an American football team that represented Dartmouth College during the 1977 NCAA Division I football season. Dartmouth tied for third place in the Ivy League.
In their seventh and final season under head coach Jake Crouthamel, the Big Green compiled a 6–3 record and outscored opponents 141 to 92. Curtis Oberg and James Vailas were the team captains. [1]
The Big Green's 4–3 conference record earned a three-way tie for third in the Ivy League. Dartmouth outscored Ivy opponents 86 to 82. [2]
Dartmouth played its home games at Memorial Field on the college campus in Hanover, New Hampshire.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 17 | Princeton |
| W 14–11 | 12,200 | [3] | ||
| September 24 | Holy Cross * |
| W 17–14 | 7,900 | [4] | ||
| October 1 | at Boston University * | W 38–0 | 7,320 | [5] | |||
| October 8 | at Yale | W 3–0 | 24,036 | [6] | |||
| October 15 | Harvard |
| L 25–31 | 26,500 | [7] | ||
| October 22 | Cornell |
| W 17–13 | 15,000 | [8] | ||
| October 29 | at Columbia | W 14–7 | 13,000 | [9] | |||
| November 5 | Brown |
| L 10–13 | 8,100 | [10] | ||
| October 30 | at Penn | L 3–7 | 14,184 | [11] | |||
| |||||||