| 1986 Dartmouth Big Green football | |
|---|---|
| Conference | Ivy League |
| Record | 3–6–1 (3–3–1 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Memorial Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Penn $ | 7 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 4 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 3 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986 Dartmouth Big Green football team was an American football team that represented Dartmouth College during the 1986 NCAA Division I-AA football season. The Big Green finished fourth in the Ivy League.
In its ninth and final season under head coach Joe Yukica, the team compiled a 3–6–1 record and was outscored 272 to 188. David Gabianelli and Russell Gardner were the team captains. [1]
The Big Green's 3–3–1 conference record placed fourth in the Ivy League standings. Dartmouth outscored Ivy opponents 169 to 113. [2]
Dartmouth played its home games at Memorial Field on the college campus in Hanover, New Hampshire.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 20 | Penn |
| L 7–21 | 7,260 | [3] | ||
| September 27 | New Hampshire * |
| L 12–66 | 9,927 | [4] | ||
| October 4 | at Navy * | L 0–45 | 31,543 | [5] | |||
| October 11 | at No. 9 Holy Cross * | L 7–48 | 14,171 | [6] | |||
| October 18 | Harvard |
| L 26–42 | 15,618 | [7] | ||
| October 25 | Cornell |
| L 7–10 | 8,137 | [8] | ||
| November 1 | at Yale | W 39–13 | 17,170 | [9] | |||
| November 8 | Columbia | W 41–0 | 2,210 | [10] | |||
| November 15 | at Brown | T 21–21 | 6,350 | [11] | |||
| November 22 | at Princeton | W 28–6 | 8,200 | [12] | |||
| |||||||