| 1987 Dartmouth Big Green football | |
|---|---|
| Conference | Ivy League |
| Record | 2–8 (1–6 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Memorial Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard $ | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987 Dartmouth Big Green football team was an American football team that represented Dartmouth College during the 1987 NCAA Division I-AA football season. Dartmouth finished second-to-last in the Ivy League.
In their first season under head coach Eugene "Buddy" Teevens, the Big Green compiled a 2–8 record and were outscored 302 to 113. Matthew Drury and Brett Matthews were the team captains. [1]
The Big Green's 1–6 conference record placed seventh in the Ivy League standings. Dartmouth was outscored 192 to 46 by Ivy opponents. [2] The team's only league win was a two-point victory over Columbia, a team in the midst of a five-year losing streak.
Dartmouth played its home games at Memorial Field on the college campus in Hanover, New Hampshire.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 19 | Princeton |
| L 3–34 | 8,919 | [3] | ||
| September 26 | at New Hampshire * | L 3–41 | 10,207 | [4] | |||
| October 3 | Davidson * |
| W 38–7 | 6,103 | [5] | ||
| October 10 | No. 1 Holy Cross * |
| L 23–62 | 11,109 | [6] | ||
| October 17 | at Harvard | L 3–42 | 20,500 | [7] | |||
| October 24 | at Cornell | L 14–21 | 10,500 | [8] | |||
| October 31 | Yale |
| L 7–17 | 11,131 | [9] | ||
| November 7 | at Columbia | W 12–10 | 6,875 | [10] | |||
| November 14 | Brown |
| L 0–19 | 6,114 | [11] | ||
| November 21 | at Penn | L 7–49 | 4,620 | [12] | |||
| |||||||