| 2004 Dartmouth Big Green football | |
|---|---|
| Conference | Ivy League |
| Record | 1–9 (1–6 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Memorial Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Harvard $ | 7 | – | 0 | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Penn | 6 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 4 | – | 3 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 3 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 1 | – | 6 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 1 | – | 6 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2004 Dartmouth Big Green football team was an American football team that represented Dartmouth College during the 2004 NCAA Division I-AA football season. The Big Green tied for last in the Ivy League.
In its 13th and final season under head coach John Lyons, the team compiled a 1–9 record and was outscored 205 to 108. Ryan Conger, Chris Dodds, Chris Little and Clayton Smith were the team captains. [1]
The Big Green's 1–6 conference record tied for sixth in the Ivy League standings. Dartmouth was outscored 200 to 151 by Ivy opponents. [2]
Dartmouth played its home games at Memorial Field on the college campus in Hanover, New Hampshire.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 18 | at No. 12 Colgate * | L 15–17 | 5,439 | [3] | |||
| September 25 | No. 14 New Hampshire * | L 24–45 | 4,925 | [4] | |||
| October 2 | at Penn | L 0–35 | 8,419 | [5] | |||
| October 9 | Yale |
| L 14–24 | 6,109 | [6] | ||
| October 16 | Holy Cross * |
| L 0–24 | 3,116 | [7] | ||
| October 23 | at Columbia | L 6–9 | 4,140 | [8] | |||
| October 30 | No. 21 Harvard |
| L 12–13 | 6,030 | [9] | ||
| November 6 | at Cornell | L 7–14 | 5,012 | [10] | |||
| November 13 | Brown |
| W 20–7 | 4,113 | [11] | ||
| November 20 | at Princeton | L 10–17 | 13,852 | [12] | |||
| |||||||