| 2009 Dartmouth Big Green football | |
|---|---|
| Conference | Ivy League |
| Record | 2–8 (2–5 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Memorial Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Penn $ | 7 | – | 0 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 6 | – | 1 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 1 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2009 Dartmouth Big Green football team was an American football team that represented Dartmouth College during the 2009 NCAA Division I FCS football season. Dartmouth tied for second-to-last in the Ivy League. Dartmouth averaged 4,103 fans per game.
In their fifth consecutive year under head coach Eugene "Buddy" Teevens, his 10th year overall, the Big Green compiled a 2–8 record and were outscored 282 to 161. Tim McManus and Peter Pidermann were the team captains. [1]
The Big Green's 2–5 conference record tied with Yale for sixth place in the Ivy League standings. Dartmouth was outscored 170 to 118 by Ivy opponents. [2]
Dartmouth played its home games at Memorial Field on the college campus in Hanover, New Hampshire.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 19 | Colgate * | L 15–34 | 5,073 | [1] | |||
| September 26 | at No. 6 New Hampshire * | L 14–44 | 8,271 | [3] | |||
| October 3 | Penn |
| L 24–30 | 3,623 | [4] | ||
| October 10 | at Yale | L 7–38 | 15,773 | [5] | |||
| October 17 | at No. 25 Holy Cross * | L 14–34 | 8,788 | [6] | |||
| October 24 | Columbia |
| W 28–6 | 3,816 | [1] | ||
| October 31 | at Harvard | L 21–42 | 8,107 | [7] | |||
| November 7 | Cornell |
| W 20–17 2OT | 3,706 | [8] | ||
| November 14 | at Brown | L 7–14 OT | 4,410 | [9] | |||
| November 21 | Princeton |
| L 11–23 | 4,297 | [10] | ||
| |||||||