| 1995 Dartmouth Big Green football | |
|---|---|
| Conference | Ivy League |
| Record | 7–2–1 (4–2–1 Ivy) |
| Head coach |
|
| Offensive coordinator | Roger Hughes (4th season) |
| Captains |
|
| Home stadium | Memorial Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton $ | 5 | – | 1 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 4 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 2 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1995 Dartmouth Big Green football team was an American football team that represented Dartmouth College during the 1995 NCAA Division I-AA football season. Dartmouth finished fourth in the Ivy League.
In their fourth season under head coach John Lyons, the Big Green compiled a 7–2–1 record and outscored opponents 221 to 137. Taran Lent and Peter Oberle were the team captains. [1]
The Big Green's 4–2–1 conference record placed fourth in the Ivy League standings. Dartmouth outscored Ivy opponents 139 to 102. [2]
Dartmouth played its home games at Memorial Field on the college campus in Hanover, New Hampshire.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 16 | at No. 17 Penn | L 12–20 | 12,511 | [3] | |||
| September 23 | at Fordham * | W 34–14 | 5,311 | [4] | |||
| September 30 | Cornell | L 19–24 | 8,030 | [5] | |||
| October 7 | Lafayette * |
| W 14–7 | 3,108 | [6] | ||
| October 14 | at Yale | W 22–7 | 14,729 | [7] | |||
| October 21 | Colgate * |
| W 35–14 | 6,021 | [8] | ||
| October 28 | at Harvard | W 23–7 | 7,830 | [9] | |||
| November 4 | at Columbia | W 43–27 | 5,780 | [10] | |||
| November 11 | Brown |
| W 10–7 | 4,711 | [11] | ||
| November 18 | Princeton |
| T 10–10 | 7,118 | [12] | ||
| |||||||