| 2003 Dartmouth Big Green football | |
|---|---|
| Conference | Ivy League |
| Record | 5–5 (4–3 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Memorial Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Penn $ | 7 | – | 0 | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 4 | – | 3 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 0 | – | 7 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2003 Dartmouth Big Green football team was an American football team that represented Dartmouth College during the 2003 NCAA Division I-AA football season. Dartmouth tied for second in the Ivy League.
In their 12th season under head coach John Lyons, the Big Green compiled a 5–5 record and were outscored 261 to 211. Casey Cramer and Clayton Smith were the team captains. [1]
The Big Green's 4–3 conference record placed them in a four-way tie for second in the Ivy League standings. Despite its winning conference record, Dartmouth was outscored 168 to 161 by Ivy opponents. [2]
Dartmouth played its home games at Memorial Field on the college campus in Hanover, New Hampshire.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 20 | No. 24 Colgate * | L 9–31 | 6,920 | [3] | |||
| September 27 | at New Hampshire * | L 17–42 | 3,335 | [4] | |||
| October 4 | No. 15 Penn |
| L 20–33 | 5,104 | [5] | ||
| October 11 | at Yale | L 17–40 | 20,981 | [6] | |||
| October 18 | at Holy Cross * | W 24–20 | 7,863 | [7] | |||
| October 25 | Columbia |
| W 26–21 | 8,125 | [8] | ||
| November 1 | at No. 16 Harvard | W 30–16 | 12,186 | [9] | |||
| November 8 | Cornell |
| W 26–17 | 4,308 | [10] | ||
| November 15 | at Brown | L 21–26 | 6,270 | [11] | |||
| November 22 | Princeton |
| W 21–15 | 3,822 | [12] | ||
| |||||||