| 1976 Dartmouth Big Green football | |
|---|---|
| Conference | Ivy League |
| Record | 6–3 (4–3 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Memorial Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1976 Dartmouth Big Green football team was an American football team that represented Dartmouth College during the 1976 NCAA Division I football season. The Big Green tied for third place in the Ivy League.
In its sixth season under head coach Jake Crouthamel, the team compiled a 6–3 record and outscored opponents 236 to 111. Kevin Young and Patrick Sullivan were the team captains. [1]
The Big Green's 4–3 conference record tied for third place in the Ivy League standings. Dartmouth outscored Ivy opponents 167 to 91. [2]
Dartmouth played its home games at Memorial Field on the college campus in Hanover, New Hampshire.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 18 | Penn |
| W 20–0 | 11,300 | [3] | ||
| September 25 | New Hampshire * |
| W 24–13 | 13,650 | [4] | ||
| October 2 | at Holy Cross * | W 45–7 | 14,416 | [5] | |||
| October 9 | at Yale | L 14–18 | 10,000 | [6] | |||
| October 16 | Harvard |
| L 10–17 | 20,336 | [7] | ||
| October 23 | at Cornell | W 35–0 | 11,000 | [8] | |||
| October 30 | Columbia |
| W 34–14 | 10,600 | [9] | ||
| November 6 | at Brown | L 21–35 | 17,100 | [10] | |||
| November 2 | at Princeton | W 33–7 | 14,500 | [11] | |||
| |||||||