| 1976 Penn Quakers football | |
|---|---|
| Conference | Ivy League |
| Record | 3–6 (2–5 Ivy) |
| Head coach |
|
| Defensive coordinator | Otto Kneidinger (6th season) |
| Captains |
|
| Home stadium | Franklin Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1976 Penn Quakers football team was an American football team that represented the University of Pennsylvania during the 1976 NCAA Division I football season. Penn tied for last place in the Ivy League.
In their sixth year under head coach Harry Gamble, the Quakers compiled a 3–6 record and were outscored 159 to 90. [1] Robert Graustein, Robert Mardula and William Petuskey were the team captain. [2]
Penn's 2–5 conference record placed it in a four-way tie for fifth place, at the bottom of the Ivy League standings. The Quakers were outscored 121 to 55 by Ivy opponents. [3]
Penn played its home games at Franklin Field adjacent to the university's campus in Philadelphia, Pennsylvania.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 18 | at Dartmouth | L 0–20 | 11,300 | [4] | |||
| September 24 | Lehigh * |
| L 20–24 | 9,300–9,305 | [5] [6] | ||
| October 2 | Columbia |
| L 10–14 | 6,688 | [7] | ||
| October 9 | at Brown | W 7–6 | 1,200 | [8] | |||
| October 16 | at Lafayette * | W 15–14 | 8,000–10,000 | [9] [10] | |||
| October 23 | Yale |
| L 7–21 | 15,101 | [11] | ||
| October 30 | at Princeton | W 10–9 | 10,000 | [12] | |||
| November 6 | Harvard |
| L 8–20 | 8,423 | [13] | ||
| November 13 | at Cornell | L 13–31 | 9,000 | [14] | |||
| |||||||