| 1982 Penn Quakers football | |
|---|---|
Ivy League co-champion | |
| Conference | Ivy League |
| Record | 7–3 (5–2 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Franklin Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard + | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn + | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth + | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1982 Penn Quakers football team was an American football team that represented the University of Pennsylvania during the 1982 NCAA Division I-AA football season. Penn was one of three co-champions of the Ivy League.
In their second year under head coach Jerry Berndt, the Quakers compiled a 7–3 record and outscored opponents 221 to 192. [1] Tom Roland and Boris Radisic were the team captains. [2]
Penn's 5–2 conference put it in a three-way tie atop the Ivy League standings. The Quakers outscored Ivy opponents 160 to 127. [3] Penn won the head-to-head matchups with its co-champions, defeating Dartmouth in the first week of the season and beating Harvard in the second-to-last. Some argue this placed them at the top of the league.
This was Penn's first year in Division I-AA, after having competed in the top-level Division I-A and its predecessors since 1876.
After starting the year with three wins, the Quakers made several appearances in the weekly Division I-AA top 20 rankings. They were ranked No. 17 for the last week of the Ivy League season, but were unranked in the final rankings, which were released after their season-ending loss to Cornell.
Penn played its home games at Franklin Field adjacent to the university's campus in Philadelphia, Pennsylvania.
| Date | Opponent | Rank | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 18 | at Dartmouth | W 21–0 | 8,500 | [4] | ||||
| September 25 | Lehigh * |
| W 20–17 | 11,154 | [5] | |||
| October 2 | Columbia |
| W 51–31 | 13,563 | [6] | |||
| October 9 | at Brown | No. 16 | W 24–21 | 6,500 | [7] | |||
| October 16 | at Lafayette * | No. 10 | L 20–35 | 10,000 | [8] | |||
| October 23 | Yale | No. 17 |
| W 27–14 | 32,175 | [9] | ||
| October 30 | at Princeton | No. 14 | L 14–17 | 20,249 | [10] | |||
| November 6 | No. 12 Colgate * |
| W 21–13 | 12,212 | [11] | |||
| November 13 | Harvard |
| W 23–21 | 34,746 | [12] | |||
| November 20 | at Cornell | No. 17 | L 0–23 | 9,500 | [13] | |||
| ||||||||