| 1976 Columbia Lions football | |
|---|---|
| Conference | Ivy League |
| Record | 3–6 (2–5 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Baker Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1976 Columbia Lions football team was an American football team that represented Columbia University during the 1976 NCAA Division I football season. Columbia tied for last place in the Ivy League.
In their third season under head coach Bill Campbell, the Lions compiled a 3–6 record and were outscored 247 to 137. Ed Backus and Dave McAvoy were the team captains. [1]
The Lions' 2–5 conference record placed them in a four-way tie for fifth place, at the bottom of the Ivy League standings. Columbia was outscored 169 to 99 by Ivy opponents. [2]
Columbia played its home games at Baker Field in Upper Manhattan, in New York City.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 18 | at Harvard | L 10–34 | 12,201 | [3] | |||
| September 25 | Lafayette * |
| W 38–31 | 4,035 | [4] | ||
| October 2 | at Penn | W 14–10 | 6,688 | [5] | |||
| October 5 | Princeton |
| L 3–9 | 6,745 | [6] | ||
| October 16 | at Yale | L 6–37 | 14,035 | [7] | |||
| October 23 | vs. Rutgers * | L 0–47 | 42,328 | [8] | |||
| October 30 | at Dartmouth | L 14–34 | 10,600 | [9] | |||
| November 6 | Cornell |
| W 35–17 | 5,120 | [10] | ||
| November 13 | Brown |
| L 17–28 | 6,030 | [11] | ||
| |||||||