| 1992 Columbia Lions football | |
|---|---|
| Conference | Ivy League |
| Record | 3–7 (2–5 Ivy) |
| Head coach |
|
| Defensive coordinator | Mike Donnelly (1st season) |
| Captain | Des Werthman |
| Home stadium | Wien Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth + | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton + | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1992 Columbia Lions football team was an American football team that represented Columbia University during the 1992 NCAA Division I-AA football season. Columbia tied for second-to-last in the Ivy League.
In their fourth season under head coach Ray Tellier, the Lions compiled a 3–7 record and were outscored 286 to 205. Des Werthman was the team captain. [1]
The Lions' 2–5 conference record tied for sixth in the Ivy League standings. Columbia was outscored 214 to 136 by Ivy opponents. [2]
Columbia played its homes games at Lawrence A. Wien Stadium in Upper Manhattan, in New York City.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 19 | Harvard | L 20–27 | 5,750 | [3] | |||
| September 26 | at Fordham * | W 18–9 | 3,521 | [4] | |||
| October 3 | Colgate * |
| L 29–34 | 4,645 | [5] | ||
| October 10 | Bucknell * |
| L 22–29 | 5,835 | [6] | ||
| October 17 | at Penn | L 21–34 | 8,867 | [7] | |||
| October 24 | at Yale | L 0–23 | 14,569 | [8] | |||
| October 31 | Princeton |
| L 7–34 | 9,335 | [9] | ||
| November 7 | at Dartmouth | L 19–38 | 2,907 | [10] | |||
| November 14 | Cornell |
| W 35–30 | 5,495 | [11] | ||
| November 21 | Brown |
| W 34–28 | 3,610 | [12] | ||
| |||||||