| 1964 Columbia Lions football | |
|---|---|
| Conference | Ivy League |
| Record | 2–6–1 (1–5–1 Ivy) |
| Head coach |
|
| Captain | Edward C. Malmstrom |
| Home stadium | Baker Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 4 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 3 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 1 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1964 Columbia Lions football team was an American football team that represented Columbia University during the 1964 NCAA University Division football season. Columbia finished second-to-last in the Ivy League.
In their eighth season under head coach Aldo "Buff" Donelli, the Lions compiled a 2–6–1 record and were outscored 194 to 145. Edward C. Malmstrom was the team captain. [1]
The Lions' 1–5–1 conference record placed seventh in the Ivy League standings. Columbia was outscored 142 to 89 by Ivy opponents. [2]
Columbia played its home games at Baker Field in Upper Manhattan, in New York City.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 26 | Colgate * |
| W 21–14 | 28,000 | [3] | ||
| October 3 | at Princeton | L 13–23 | 22,000 | [4] | |||
| October 10 | Harvard |
| L 0–3 | 24,780 | [5] | ||
| October 17 | at Yale | T 9–9 | 23,055 | [6] | |||
| October 24 | Rutgers * |
| L 35–38 | 10,237 | [7] | ||
| October 31 | Cornell |
| L 20–57 | 11,333 | [8] | ||
| November 7 | at Dartmouth | L 14–31 | 10,543 | [9] | |||
| November 14 | Penn |
| W 33–12 | 9,363 | [10] | ||
| November 21 | at Brown | L 0–7 | 8,100 | [11] | |||
| |||||||