| 1958 Columbia Lions football | |
|---|---|
| Conference | Ivy League |
| Record | 1–8 (1–6 Ivy) |
| Head coach |
|
| Captain | Coy Gobble |
| Home stadium | Baker Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth $ | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 1 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 0 | – | 7 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1958 Columbia Lions football team was an American football team that represented Columbia University as a member of the Ivy League during the 1958 college football season.
In their second season under head coach Aldo "Buff" Donelli, the Lions compiled a 1–8 record and were outscored 291 to 35. Coy Gobble was the team captain. [1]
The Lions' 1–6 conference record placed seventh in the Ivy League. Columbia was outscored 196 to 21 by Ivy opponents. [2]
Columbia played its home games at Baker Field in Upper Manhattan, in New York City.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 27 | Brown |
| L 0–22 | 8,500 | [3] | ||
| October 4 | at Princeton | L 8–43 | 16,500 | [4] | |||
| October 11 | Yale |
| W 13–0 | 17,000 | [5] | ||
| October 18 | Harvard |
| L 0–26 | 23,000 | [6] | ||
| October 25 | at Buffalo * | L 14–34 | 13,074 | [7] | |||
| November 1 | Cornell |
| L 0–25 | 17,500 | [8] | ||
| November 8 | at Dartmouth | L 0–38 | 9,000 | [9] | |||
| November 15 | at Penn | L 0–42 | 17,817 | [10] | |||
| November 22 | at Rutgers * | L 0–61 | 20,000 | [11] | |||
| |||||||