| 1980 Columbia Lions football | |
|---|---|
| Conference | Ivy League |
| Record | 1–9 (0–7 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Baker Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale $ | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 7 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1980 Columbia Lions football team was an American football team that represented Columbia University during the 1980 NCAA Division I-A football season. Columbia finished last in the Ivy League.
In their first season under head coach Bob Naso, the Lions compiled a 1–9 record and were outscored 275 to 89. Sean Cannon and Rico Josephs were the team captains. [1]
The Lions' winless (0–7) conference record was the worst in the Ivy League standings. Columbia was outscored 214 to 61 by Ivy opponents. [2]
Ivy League football teams expanded their schedules to 10 games in 1980, making this the first year since 1955 that the Lions played three games against non-Ivy opponents.
Columbia played its home games at Baker Field in Upper Manhattan, in New York City.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 20 | at Harvard | L 6–26 | 10,000 | [3] | |||
| September 27 | Lafayette * |
| W 6–0 | 4,500 | [4] | ||
| October 4 | at Penn | L 13–24 | 7,076 | [5] | |||
| October 11 | Princeton |
| L 19–31 | 6,875 | [6] | ||
| October 18 | at Yale | L 10–30 | 14,000 | [7] | |||
| October 25 | at Colgate * | L 22–35 | 1,000 | [8] | |||
| November 1 | Holy Cross * |
| L 0–26 | 5,580 | [9] | ||
| November 8 | at Dartmouth | L 0–48 | 6,108 | [10] | |||
| November 15 | Cornell |
| L 0–24 | 5,750 | [11] | ||
| November 22 | Brown |
| L 13–31 | 5,125 | [12] | ||
| |||||||