| 1977 Columbia Lions football | |
|---|---|
| Conference | Ivy League |
| Record | 2–7 (1–6 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Baker Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale $ | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 1 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1977 Columbia Lions football team was an American football team that represented Columbia University during the 1977 NCAA Division I football season. Columbia tied for last place in the Ivy League.
In their fourth season under head coach Bill Campbell, the Lions compiled a 2–7 record and were outscored 222 to 149. Paul McCormick, Jack Gastler, Marty Fischer and Steve Elliot were the team captains. [1]
The Lions' 1–6 conference record tied for seventh in the Ivy League standings. Columbia was outscored 164 to 92 by Ivy opponents. [2]
Columbia played its home games at Baker Field in Upper Manhattan, in New York City.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 17 | Harvard |
| L 7–21 | 7,125 | [3] | ||
| September 24 | Lafayette * |
| W 21–10 | 1,500 | [4] | ||
| October 1 | Penn |
| W 30–18 | 5,135 | [5] | ||
| October 8 | at Princeton | L 7–28 | 8,483 | [6] | |||
| October 15 | Yale |
| L 20–42 | 7,220 | [7] | ||
| October 22 | Colgate * |
| L 36–48 | 6,710 | [8] | ||
| October 29 | Dartmouth |
| L 7–14 | 5,570 | [9] | ||
| November 5 | at Cornell | L 7–20 | 5,000 | [10] | |||
| November 12 | at Brown | L 14–21 | 8,500 | [11] | |||
| |||||||