| 1974 Columbia Lions football | |
|---|---|
| Conference | Ivy League |
| Record | 1–8 (0–7 Ivy) |
| Head coach |
|
| Captains |
|
| Home stadium | Baker Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard + | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 4 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 3 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 1 | – | 5 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 Columbia Lions football team was an American football team that represented Columbia University during the 1974 NCAA Division I football season. Columbia finished last in the Ivy League.
In their first season under head coach Bill Campbell, the Lions compiled a 1–8 record and were outscored 258 to 81. Dick Cummings and Mike Telep were the team captains. [1]
The Lions' winless (0–7) conference record was the worst in the Ivy League standings. Columbia was outscored 210 to 43 by Ivy opponents. [2]
Columbia played its home games at Baker Field in Upper Manhattan, in New York City.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 28 | Lafayette * |
| L 0–15 | 3,491–3,500 | [3] | ||
| October 5 | at Princeton | L 13–40 | 13,000 | [4] | |||
| October 12 | Harvard |
| L 6–34 | 13,050 | [5] | ||
| October 19 | at Yale | L 2–42 | 13,152 | [6] | |||
| October 26 | Bucknell * |
| W 38–33 | 3,227 | [7] | ||
| November 2 | Cornell |
| L 0–24 | 5,180 | [8] | ||
| November 9 | at Dartmouth | L 0–21 | 10,100 | [9] | |||
| November 16 | at Penn | L 3–21 | 8,259 | [10] | |||
| November 23 | Brown |
| L 19–28 | 4,245 | [11] | ||
| |||||||