| 1983 The Citadel Bulldogs football | |
|---|---|
| Conference | Southern Conference |
| Record | 3–8 (2–6 SoCon) |
| Head coach |
|
| Home stadium | Johnson Hagood Stadium [1] |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Furman $^ | 6 | – | 0 | – | 1 | 10 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Western Carolina ^ | 5 | – | 0 | – | 1 | 11 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 2 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983 The Citadel Bulldogs football team represented The Citadel, The Military College of South Carolina in the 1983 NCAA Division I-AA football season. Tom Moore served as head coach for the first season. The Bulldogs played as members of the Southern Conference and played home games at Johnson Hagood Stadium. [2] [3] [4]
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 10 | Presbyterian * | W 35–7 | 17,240 | [5] | |
| September 17 | at NC State * | L 0–45 | 41,300 | [6] | |
| September 24 | No. 18 Appalachian State |
| L 16–27 | 15,795 | [7] |
| October 1 | vs. Tennessee * | L 6–45 | 20,351 | [8] | |
| October 6 | at VMI | W 27–6 | 6,300 | [9] | |
| October 15 | at Chattanooga | L 9–30 | 10,203 | [10] | |
| October 22 | Davidson |
| W 41–12 | 15,560 | [11] |
| October 29 | at Marshall | L 10–26 | 8,788 | [12] | |
| November 5 | No. T–20 Western Carolina |
| L 17–44 | 13,240 | [13] |
| November 12 | at East Tennessee State | L 0–45 | 4,469 | [14] | |
| November 19 | No. T–2 Furman |
| L 21–49 | 17,890 | [15] |
| |||||