| 1977 The Citadel Bulldogs football | |
|---|---|
| Conference | Southern Conference |
| Record | 5–6 (3–2 SoCon) |
| Head coach |
|
| Offensive coordinator | Ralph Friedgen (1st season) |
| Defensive coordinator | Frank Beamer (1st season) |
| Home stadium | Johnson Hagood Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga + | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI + | 4 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 3 | – | 2 | – | 1 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 2 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 0 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1977 The Citadel Bulldogs football team represented The Citadel, The Military College of South Carolina in the 1977 NCAA Division I football season. Bobby Ross served as head coach for the fifth season. The Bulldogs played as members of the Southern Conference and played home games at Johnson Hagood Stadium. [1] [2] [3]
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 3 | Wofford * |
| W 7–0 | 26,930 | [4] |
| September 10 | at Navy * | L 2–21 | 16,226 | [5] | |
| September 17 | Western Carolina | W 20–0 | 15,740 | [6] | |
| October 1 | Presbyterian * |
| W 13–7 | 16,890 | [7] |
| October 8 | at Delaware * | L 7–23 | 15,918 | [8] | |
| October 15 | at VMI | L 3–19 | 8,700 | [9] | |
| October 22 | East Carolina * |
| L 16–34 | 13,520 | [10] |
| October 29 | at Chattanooga | L 14–21 | 8,300 | [11] | |
| November 5 | William & Mary * |
| L 13–14 | 13,420 | [12] |
| November 12 | Appalachian State |
| W 28–20 | 10,420 | [13] |
| November 19 | Furman |
| W 10–3 | [14] | |
| |||||
| Year | Round | Pick | Overall | Name | Team | Position |
|---|---|---|---|---|---|---|
| 1977 | 11 | 25 | 304 | Brian Ruff | Baltimore Colts | Linebacker |