| 1986 The Citadel Bulldogs football | |
|---|---|
| Conference | Southern Conference |
| Record | 3–8 (0–6 SoCon) |
| Head coach |
|
| Home stadium | Johnson Hagood Stadium [1] |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Appalachian State $^ | 6 | – | 0 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Furman ^ | 4 | – | 2 | – | 1 | 7 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 5 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 0 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 4 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986 The Citadel Bulldogs football team represented The Citadel, The Military College of South Carolina in the 1986 NCAA Division I-AA football season. Tom Moore served as head coach for the fourth season. The Bulldogs played as members of the Southern Conference and played home games at Johnson Hagood Stadium. [2] [3] [4]
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 6 | at North Carolina * | L 14–45 | 48,250 | [5] | |
| September 13 | Northeastern * | W 24–14 | 14,583 | [6] | |
| September 20 | Presbyterian * |
| W 15–13 | 18,197 | [7] |
| September 27 | at No. 10 Appalachian State | L 10–33 | 20,800 | [8] | |
| October 4 | at Clemson * | L 0–24 | 75,540 | [9] | |
| October 11 | VMI |
| L 30–47 | 17,953 | [10] |
| October 18 | Chattanooga |
| L 7–42 | 10,583 | [11] |
| November 1 | at Western Carolina | L 12–27 | 5,618 | [12] | |
| November 8 | Wofford * |
| W 20–6 | 8,178 | [13] |
| November 15 | East Tennessee State |
| L 9–35 | 13,854 | [14] |
| November 22 | at No. 19 Furman | L 14–37 | 15,465 | [15] | |
| |||||