| 1974 The Citadel Bulldogs football | |
|---|---|
| Conference | Southern Conference |
| Record | 4–7 (3–4 SoCon) |
| Head coach |
|
| Home stadium | Johnson Hagood Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI $ | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 2 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 The Citadel Bulldogs football team represented The Citadel, The Military College of South Carolina in the 1974 NCAA Division I football season. Bobby Ross served as head coach for the second season. The Bulldogs played as members of the Southern Conference and played home games at Johnson Hagood Stadium. [1] [2] [3]
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 14 | Presbyterian * | W 6–0 | 8,000 | [4] | |
| September 21 | at No. 4 (small) Delaware * | L 12–48 | 18,893 | [5] | |
| September 28 | Richmond |
| L 24–27 | 7,485 | [6] |
| October 5 | at William & Mary | L 12–16 | 10,000 | [7] | |
| October 12 | VMI |
| L 9–20 | 12,800 | [8] |
| October 19 | at No. 20 Tulane * | L 3–30 | 41,499 | [9] | |
| October 26 | Appalachian State |
| W 28–17 | 13,235 | [10] |
| November 2 | at East Carolina | L 21–41 | 19,450 | [11] | |
| November 9 | at Navy * | L 21–28 | 16,907 | [12] | |
| November 16 | at Furman | W 24–0 | [13] | ||
| November 23 | Davidson |
| W 56–21 | [14] | |
| |||||