| 1987 The Citadel Bulldogs football | |
|---|---|
| Conference | Southern Conference |
| Record | 4–7 (1–5 SoCon) |
| Head coach |
|
| Home stadium | Johnson Hagood Stadium [1] |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Appalachian State $^ | 7 | – | 0 | – | 0 | 11 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Marshall ^ | 4 | – | 2 | – | 0 | 10 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987 The Citadel Bulldogs football team represented The Citadel, The Military College of South Carolina in the 1987 NCAA Division I-AA football season. Charlie Taaffe served as head coach for the first season. The Bulldogs played as members of the Southern Conference and played home games at Johnson Hagood Stadium. [2] [3] [4]
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 6 | Wofford * | W 38–0 | 11,470 | [5] | |
| September 12 | at Georgia Tech * | L 12–51 | 31,211 | [6] | |
| September 19 | Presbyterian * |
| W 27–12 | 10,906 | [7] |
| September 26 | at Army * | L 6–48 | 37,548 | [8] | |
| October 10 | VMI |
| L 3–7 | 17,847 | [9] |
| October 17 | at Chattanooga | L 19–22 | 8,973 | [10] | |
| October 24 | at East Tennessee State | L 21–24 | 9,682 | [11] | |
| October 31 | No. 18 Western Carolina |
| W 38–24 | 10,339 | [12] |
| November 7 | at Boston University * | W 34–7 | 2,103 | [13] | |
| November 14 | No. 2 Appalachian State |
| L 17–27 | 17,349 | [14] |
| November 21 | Furman |
| L 13–58 | 15,579 | [15] |
| |||||
| Year | Round | Pick | Overall | Name | Team | Position |
|---|---|---|---|---|---|---|
| 1987 | 9 | 23 | 246 | Greg Davis | Tampa Bay Buccaneers | K |