| 1975 The Citadel Bulldogs football | |
|---|---|
| Conference | Southern Conference |
| Record | 6–5 (4–3 SoCon) |
| Head coach |
|
| Home stadium | Johnson Hagood Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond $ | 5 | – | 1 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 3 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 2 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 3 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1975 The Citadel Bulldogs football team represented The Citadel, The Military College of South Carolina in the 1975 NCAA Division I football season. Bobby Ross served as head coach for the third season. The Bulldogs played as members of the Southern Conference and played home games at Johnson Hagood Stadium. [1] [2] [3]
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 13 | Presbyterian * | W 21–0 | 21,465 | [4] | |
| September 20 | at Colgate * | L 0–16 | 7,500 | [5] | |
| September 27 | Wofford * |
| W 16–7 | 19,845 | [6] |
| October 4 | William & Mary |
| W 21–6 | 15,845 | [7] |
| October 11 | East Carolina * |
| L 0–3 | 16,842 | [8] |
| October 18 | at Davidson | W 44–0 | 3,800 | [9] | |
| October 25 | at VMI | W 6–3 | 8,600 | [10] | |
| November 1 | Appalachian State |
| L 17–22 | 18,485 | [11] |
| November 8 | at Richmond | L 0–7 | 12,500 | [12] | |
| November 15 | Furman |
| W 13–9 | [13] | |
| November 22 | at Chattanooga * | L 6–24 | 6,007 | [14] | |
| |||||