| 1994 The Citadel Bulldogs football | |
|---|---|
| Conference | Southern Conference |
| Record | 6–5 (4–4 SoCon) |
| Head coach |
|
| Offensive scheme | Option |
| Defensive coordinator | Don Powers (6th season) |
| Home stadium | Johnson Hagood Stadium [1] |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Marshall $^ | 7 | – | 1 | – | 0 | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Appalachian State ^ | 6 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994 The Citadel Bulldogs football team represented The Citadel, The Military College of South Carolina in the 1994 NCAA Division I-AA football season. Charlie Taaffe served as head coach for the eighth season. The Bulldogs played as members of the Southern Conference and played home games at Johnson Hagood Stadium. [2] [3] [4]
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 10 | Wofford * | W 31–3 | 18,033 | [5] | |
| September 17 | No. 17 Western Carolina |
| L 38–42 | 14,176 | [6] |
| September 24 | at Appalachian State | L 14–56 | 14,631 | [7] | |
| October 1 | Newberry * |
| W 48–20 | 12,117 | [8] |
| October 8 | East Tennessee State |
| L 34–56 | 15,703 | [9] |
| October 15 | at Furman | W 52–44 | 14,157 | [10] | |
| October 22 | at Army * | L 24–25 | 33,430 | [11] | |
| October 29 | at No. 5 Marshall | L 30–42 | 23,260 | [12] | |
| November 5 | Chattanooga |
| W 42–26 | 11,570 | [13] |
| November 12 | vs. VMI | W 58–14 | 15,520 | [14] | |
| November 19 | No. 24 Georgia Southern |
| W 17–15 | 18,559 | [15] |
| |||||