| 1962 The Citadel Bulldogs football | |
|---|---|
| Conference | Southern Conference |
| Record | 3–7 (1–4 SoCon) |
| Head coach |
|
| Home stadium | Johnson Hagood Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI $ | 6 | – | 0 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 4 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 4 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1962 The Citadel Bulldogs football team represented The Citadel, The Military College of South Carolina in the 1962 NCAA University Division football season. Eddie Teague served as head coach for the sixth season. The Bulldogs played as members of the Southern Conference and played home games at Johnson Hagood Stadium. [1] [2] [3]
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 15 | at Florida State * | L 0–49 | [4] | ||
| September 22 | Davidson | W 19–0 | 10,200 | [5] | |
| September 29 | Presbyterian * |
| W 28–8 | 1,500 | [6] |
| October 6 | William & Mary |
| L 23–29 | 10,300 | [7] |
| October 13 | at Vanderbilt * | W 21–6 | 14,000 | [8] | |
| October 20 | at Arkansas State * |
| L 7–14 | [9] | |
| October 27 | at Furman | L 25–33 | [10] | ||
| November 3 | VMI * |
| L 7–16 | 10,100 | [11] |
| November 10 | Memphis State * |
| L 13–60 | 10,200–10,600 | [12] |
| November 17 | at West Virginia | L 0–49 | 14,000 | [13] | |
| |||||