| 1981 The Citadel Bulldogs football | |
|---|---|
| Conference | Southern Conference |
| Record | 7–3–1 (3–2–1 SoCon) |
| Head coach |
|
| Home stadium | Johnson Hagood Stadium [1] |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman $ | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 3 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 3 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 3 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 1 | – | 5 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 0 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1981 The Citadel Bulldogs football team represented The Citadel, The Military College of South Carolina in the 1981 NCAA Division I-A football season. Art Baker served as head coach for the fourth season. The Bulldogs played as members of the Southern Conference and played home games at Johnson Hagood Stadium. [3] [4] [5]
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 12 | at Navy * | L 7–17 | 18,135 | [6] | |
| September 19 | Western Carolina | W 12–3 | 18,950 | [7] | |
| September 26 | Appalachian State |
| W 34–20 | 17,250 | [8] |
| October 3 | at East Tennessee State | L 13–17 | 8,773 | [9] | |
| October 10 | vs. VMI | L 0–14 | 20,000 | [10] | |
| October 17 | Davidson * |
| W 23–3 | 12,890 | [11] |
| October 24 | Newberry * |
| W 55–14 | 14,450 | [12] |
| October 31 | Presbyterian * |
| W 21–3 | 10,850 | [13] |
| November 7 | at Chattanooga | T 28–28 | 10,132 | [14] | |
| November 14 | Wofford * |
| W 24–14 | 11,185 | [15] |
| November 21 | Furman |
| W 35–18 | 20,150 | [16] |
| |||||
| Year | Round | Pick | Overall | Name | Team | Position |
|---|---|---|---|---|---|---|
| 1981 | 9 | 5 | 226 | Stump Mitchell | St. Louis Cardinals | RB |