| 1981 Chattanooga Moccasins football | |
|---|---|
| Conference | Southern Conference |
| Record | 7–3–1 (3–2–1 SoCon) |
| Head coach |
|
| Captain | Game captains |
| Home stadium | Chamberlain Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman $ | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 3 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 3 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 3 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 1 | – | 5 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 0 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1981 Chattanooga Moccasins football team represented the University of Tennessee at Chattanooga as a member of the Southern Conference (SoCon) in the 1981 NCAA Division I-A football season. The Moccasins were led by second-year head coach Bill Oliver and played their home games at Charmerlain Field. They finished the season 7–3–1 overall and 3–2–1 in SoCon play to tie for fourth place. [2]
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 12 | Middle Tennessee * | W 42–19 | 10,800 | [3] | |
| September 19 | at Appalachian State | L 14–31 | 16,300 | [4] | |
| September 26 | Jacksonville State * |
| W 10–3 | 10,300 | [5] |
| October 3 | at Furman | W 31–28 | 12,525 | [6] | |
| October 10 | Marshall |
| W 20–0 | [7] | |
| October 17 | at Arkansas State * | W 3–2 | 5,000 | [8] | |
| October 24 | at Western Carolina | L 10–24 | [9] | ||
| October 31 | at East Tennessee State | W 17–0 | [10] | ||
| November 7 | The Citadel |
| T 28–28 | 10,132 | [11] |
| November 14 | Tennessee State * |
| W 28–9 | 12,003 | [12] |
| November 21 | at Vanderbilt * | L 14–28 | 26,241 | [13] | |
| |||||