| 1980 Chattanooga Moccasins football | |
|---|---|
| Conference | Southern Conference |
| Record | 8–3 (5–2 SoCon) |
| Head coach |
|
| Captain | Game captains |
| Home stadium | Chamberlain Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman $ | 7 | – | 0 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 4 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 3 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 2 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 0 | – | 5 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 0 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1980 Chattanooga Moccasins football team represented the University of Tennessee at Chattanooga as a member of the Southern Conference (SoCon) in the 1980 NCAA Division I-A football season. The Moccasins were led by first-year head coach Bill Oliver and played their home games at Chamberlain Field. They finished the season 8–3 overall and 5–2 in SoCon play to place second. [4]
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 6 | at Jacksonville State * | W 16–13 | 12,000 | [5] | |
| September 13 | at Middle Tennessee * | W 32–7 | 10,000 | [6] | |
| September 20 | Appalachian State |
| W 14–7 | 11,000 | [7] |
| September 27 | at The Citadel | L 13–29 | 18,345 | [8] | |
| October 4 | Furman |
| L 28–42 | 11,000 | [9] |
| October 11 | at VMI | W 55–10 | [10] | ||
| October 18 | at Marshall | W 21–11 | [11] | ||
| October 25 | East Tennessee State |
| W 26–14 | 10,000 | [12] |
| November 8 | Western Carolina |
| W 39–14 | 9,000 | [13] |
| November 15 | Illinois State * |
| W 27–17 | 5,200 | [14] |
| November 22 | at Vanderbilt * | L 29–31 | 22,700 | [15] | |
| |||||